The Noon Number: 21.09

21.09 percent – the percentage of the average Flyers game that is spent on special teams — i.e. with one team on the power play.

That’s the highest percentage in the NHL, and by not a small margin — they’re about eight-tenths of a percentage point ahead of the next team, the L.A. Kings. Which shouldn’t be surprising — on a per-game basis, the Flyers spend a higher percentage of their time on both the penalty kill and the power play than any other NHL team.

We all know how good the Flyers’ penalty kill is. But their power play has picked them up in a lot of games this year, including this past weekend when it went 3 for 8 across the Flyers’ two wins over the Rangers and Capitals. The Flyers’ success on special teams is hugely important given how much time they spend on them, and it’s one of the biggest reasons why they’re second in the Metropolitan division coming into today.

Below, a graph and table showing how much time every team spends playing special teams. All ice time information from Extra Skater’s team rankings pages. (This information was pulled around 9:30 p.m. ET on Sunday night, so it may not be 100 percent up to date with last night’s games.)

St_ice_time_medium

Team PP Time SH time Total ST time
PHI 10.02% (1) 11.07% (1) 21.09% (1)
LAK 10.01% (3) 10.31% (2) 20.32% (2)
DET 9.34% (8) 10.04% (4) 19.38% (3)
WAS 9.39% (6) 9.85% (5) 19.24% (4)
OTT 9.02% (14) 10.19% (3) 19.21% (5)
STL 9.22% (11) 9.66% (7) 18.88% (6)
CBJ 9.11% (13) 9.69% (6) 18.8% (7)
PHX 9% (15) 9.41% (9) 18.41% (8)
EDM 9.36% (7) 8.99% (16) 18.35% (9)
MTL 8.88% (17) 9.37% (10) 18.25% (10)
DAL 10.02% (2) 8.22% (24) 18.24% (11)
WPG 8.62% (24) 9.6% (8) 18.22% (12)
ANA 9.3% (9) 8.77% (20) 18.07% (13)
TBL 8.77% (19) 9.24% (11) 18.01% (14)
BUF 8.99% (16) 9.02% (15) 18% (15)
TOR 8.68% (21) 9.04% (14) 17.72% (16)
VAN 8.87% (18) 8.82% (19) 17.69% (17)
FLA 9.53% (5) 8.1% (27) 17.63% (18)
MIN 8.65% (22) 8.86% (18) 17.52% (19)
CAR 9.29% (10) 8.15% (26) 17.44% (20)
NYI 9.2% (12) 8.18% (25) 17.38% (21)
NJD 8.22% (28) 9.1% (13) 17.32% (22)
COL 8.27% (27) 8.9% (17) 17.17% (23)
BOS 7.86% (30) 9.18% (12) 17.05% (24)
PIT 8.64% (23) 8.38% (21) 17.02% (25)
CAL 8.32% (26) 8.3% (23) 16.62% (26)
NSH 8.22% (29) 8.37% (22) 16.58% (27)
NYR 8.7% (20) 7.88% (29) 16.57% (28)
SJ 9.61% (4) 6.88% (30) 16.5% (29)
CHI 8.41% (25) 8% (28) 16.4% (30)

Leave a Reply

Your email address will not be published. Required fields are marked *