The Flyers are by far the NHL’s worst-ever shootout team

For the second game in a row, the Philadelphia Flyers lost in a shootout. They now have played well in two consecutive overtime periods, but have yet to seal the deal before dropping the game in a shootout.

If you’ve been watching the Flyers for any prolonged period of time over the last decade, this shouldn’t surprise you. The Flyers are the worst team in the National Hockey League when it comes to the shootout. Here are the full NHL numbers dating back to the shootout’s introduction to the league in 2005-06:

Team Total W L Win % Goals Shots Shot % SA GA Save %
1 Penguins 94 61 33 0.649 118 319 37.0 316 82 0.740
2 Avalanche 84 53 31 0.631 111 289 38.4 292 84 0.712
3 Islanders 98 57 41 0.582 133 352 37.8 354 113 0.681
4 Stars 99 57 42 0.576 126 373 33.8 368 103 0.720
5 Rangers 101 58 43 0.574 119 378 31.5 377 101 0.732
6 Sabres 103 57 46 0.553 134 384 34.9 380 118 0.690
7 Jets / Thrashers 93 51 42 0.548
8 Kings 103 56 47 0.544 138 388 35.6 382 128 0.665
9 Sharks 101 54 47 0.535 120 347 34.6 347 109 0.686
10 Devils 105 56 49 0.533 126 348 36.2 354 118 0.667
11 Oilers 101 52 49 0.515 119 359 33.1 363 116 0.680
12 Coyotes 101 52 49 0.515 128 381 33.6 385 124 0.678
13 Wild 106 54 52 0.509 130 358 36.3 363 134 0.631
14 Canadiens 92 46 46 0.500 92 308 29.9 315 98 0.689
15 Lightning 86 43 43 0.500 84 314 26.8 310 86 0.723
16 Blues 98 48 50 0.490 120 324 37.0 323 113 0.650
17 Predators 90 44 46 0.489 95 301 31.6 316 101 0.680
18 Blackhawks 107 52 55 0.486 126 380 33.2 379 131 0.654
19 Bruins 101 49 52 0.485 102 356 28.7 360 109 0.697
20 Red Wings 93 43 50 0.462 103 330 31.2 321 102 0.682
21 Canucks 98 45 53 0.459 102 342 29.8 348 119 0.658
22 Blue Jackets 95 43 52 0.453 104 329 31.6 315 104 0.670
23 Ducks 96 43 53 0.448 110 354 31.1 353 120 0.660
24 Capitals 97 43 54 0.443 111 366 30.3 362 124 0.658
25 Maple Leafs 87 38 49 0.437 91 275 33.1 272 107 0.607
26 Senators 84 36 48 0.429 96 295 32.5 288 106 0.632
27 Hurricanes 62 26 36 0.419 59 190 31.1 192 73 0.620
28 Flames 79 33 46 0.418 84 268 31.3 266 103 0.613
29 Panthers 103 41 62 0.398 93 356 26.1 359 125 0.652
30 Flyers 79 27 52 0.342 75 258 29.1 260 111 0.573

It’s not even really close, either. The Flyers shootout win percentage is 0.056 percentage points lower than the Florida Panthers, the next closest team to them on the list.

It’s hard to pinpoint exactly what might be the cause, especially since — obviously — the Flyers have had a ton of roster turnover over the last nine seasons. A look at the shooting percentage and save percentage numbers might hint that it’s the goaltenders, considering the Flyers all-time shooting percentage of 29.1 percent is just slightly below average, while their .573 save percentage is by far the worst of any team. Maybe there’s a Flyers goalie joke to be made in there somewhere.

Luckily, the Flyers have appeared in about 15 fewer shootouts than the league average, so that mitigates the damage a bit. And only during the 2012-13 lockout-shortened season could the shootout have even potentially made a difference in the Flyers making the playoffs or not. They missed the postseason by six points that year, and they were only in three total shootouts, two of which they lost. So the extra points gained wouldn’t have mattered.

Of course, the 2010 playoffs were secured by a singular shootout win against the Rangers — one of just 27 all time the team has won. We’ll have to break these numbers down season-by-season — maybe later in the week — to get more of any idea of what could be the culprit here.

Regardless this season, we know the Flyers are going to fight to get into the playoffs, and there’s a very real chance that the two points they just lost could be the difference between the playoffs and not. Or, if not, there’s a good chance that the two points plus however many more points they continue to give up via the shootout make that difference.

I don’t have any answers to fixing this team’s shootout woes, but something needs to change sooner than later. The thing is here to stay, and a decade’s worth of ineptitude is more than enough.

Leave a Reply

Your email address will not be published. Required fields are marked *