Scoring Chances, Games 3 & 4: Canucks, Kings vs. Flyers

The final scoring chances for the Canucks vs.Flyers game reflected the even contest between these two teams, with the chance total ending at 17-17. The Flyers managed eight chances in the first period, largely due to spending a lot of time on the powerplay where they generated six chances. The second and third periods featured a lot less powerplay time for the Flyers and only nine more chances for. The Canucks managed 11 more, including four on the powerplay in the third period when the Flyers continued to take penalties and risk having the Canucks tie the game.

At even strength the Flyers were outchanced 9-10. Best performers were James Van Riemsdyk, Jaromir Jagr and Chris Pronger, who all finished +3. Wayne Simmonds, Andrej Meszaros and Andreas Lilja were worst performers, finishing -3. Head to head, the Flyers first line and top defensive pairing was very good, beating the dangerous Sedin a line. Surprisingly, the Canucks fourth line appeared to be their best, getting chances against the Flyers top three forward lines. For the Canucks defense, their top pairing of Hamhuis and Bieska was downright terrible allowing far more chances than either other defensive pair.

Against the Kings, the Flyers dominated the opening period chances 9-2. The Kings first chance came on the powerplay with 10:05 remaining and their final chance of the period was at 8:31, although it was Justin Williams first goal. Each team totalled eight chances through the second and third period, and the Flyers ended regulation with a 17-10 lead in the chances including 13-5 at even strength. The Kings generated three powerplay chances in overtime, including the game-winning goal.

The even-strength dominance by the Flyers was backed by Scott Hartnell and Sean Couturier both managing +4, Matt Read and Wayne Simmonds were both +3. On defense, Meszaros was an excellent +5 (5-0) and Kimmo Timonen was +4. Head to head, every line and defensive pairing was overall positive, especially against the Kings first line of Gagne-Kopitar-Williams. Despite all the even-strength control, the Flyers still lost due to Kings goaltender Jonathon Quick and poorly timed penalties.

Jump for charts and tables from both games.

Scoring Chances for NHL Game Number 20035

Team Period Time Note PHI Opponent
PHI 1 16:21 Simmonds rbd 17 20 28 30 41 68 1 4 14 15 23 5v4
PHI 1 13:23 JVR 21 25 30 44 48 93 1 6 23 27 36 5v4
PHI 1 12:46 Giroux GOAL 17 20 24 28 30 68 1 2 3 20 40 5v4
PHI 1 11:41 Read ms 17 20 24 28 30 68 1 2 3 27 36 5v4
PHI 1 10:38 JVR ms 21 25 30 44 48 93 1 6 20 23 27 5v4
VAN 1 10:18 Burrows 19 24 25 30 44 48 1 4 6 14 15 5v4
PHI 1 7:48 Pronger GOAL 17 20 24 28 30 68 1 2 3 15 36 5v4
VAN 1 5:26 H. Sedin ms 6 17 30 41 48 93 1 3 4 22 26 33 5v5
VAN 1 3:53 D. Sedin 20 27 28 30 44 1 14 22 23 26 33 4v5
VAN 1 3:25 Samuelsson GOAL 20 27 28 30 44 1 14 22 23 26 33 4v5
PHI 1 3:09 Simmonds 17 25 30 41 48 93 1 2 3 9 15 32 5v5
VAN 1 2:56 Hodgson 17 25 30 41 48 93 1 2 3 9 15 32 5v5
VAN 1 2:29 Hodgson 17 25 30 41 48 93 1 2 3 9 15 32 5v5
PHI 1 2:12 JVR GOAL 5 6 21 28 30 68 1 3 4 20 27 36 5v5
VAN 2 13:19 H. Sedin GOAL 5 21 28 30 44 68 1 6 14 22 23 33 5v5
VAN 2 13:06 Lapierre ms 6 14 19 24 30 41 1 2 3 32 40 54 5v5
PHI 2 11:28 Voracek GOAL 5 14 30 44 48 93 1 4 9 15 26 41 5v5
PHI 2 7:50 Jagr 17 20 24 28 30 68 1 6 23 27 36 5v4
PHI 2 7:46 Read ms 17 20 24 28 30 68 1 6 23 27 36 5v4
PHI 2 5:55 Couterier post 5 14 19 24 30 41 1 4 22 26 33 41 5v5
VAN 2 4:29 Higgins GOAL 15 20 27 30 36 44 1 2 3 9 14 20 5v5
VAN 2 1:41 D. Sedin ms 5 14 19 24 25 30 1 2 6 14 22 33 5v5
VAN 2 1:05 Hodgson 6 21 28 30 41 48 1 2 3 9 20 36 5v5
PHI 2 0:21 Jagr 20 21 25 28 30 68 1 2 3 9 20 36 5v5
PHI 3 19:50 JVR 20 21 25 28 30 68 1 6 14 22 23 33 5v5
PHI 3 19:25 Giroux 20 21 25 28 30 68 1 6 14 22 23 33 5v5
PHI 3 17:40 JVR 20 21 25 28 30 68 1 6 14 22 23 33 5v5
VAN 3 16:21 D. Sedin GOAL 14 20 27 30 44 1 14 22 23 26 33 4v5
PHI 3 15:20 Meszaros GOAL 5 21 30 41 48 93 1 2 3 15 27 54 5v5
VAN 3 6:38 Volpatti 6 21 28 30 41 68 1 2 3 36 40 54 5v5
VAN 3 6:18 Hodgson 5 17 25 30 48 93 1 2 3 9 32 54 5v5
VAN 3 4:16 Bieksa 5 15 24 30 41 1 2 3 9 15 20 4v5
VAN 3 4:12 Bieksa 5 15 24 30 41 1 2 3 9 15 20 4v5
VAN 3 3:10 H. Sedin ms 5 14 27 30 44 1 14 22 23 26 33 4v5

# Player EV PP SH
5 B. COBURN 15:44 4 3 0:15 0 0 3:56 0 3
6 A. LILJA 11:50 1 4 0:00 0 0 0:02 0 0
14 S. COUTURIER 10:02 2 2 0:15 0 0 7:28 0 2
15 A. NODL 5:54 0 1 0:00 0 0 3:08 0 2
17 W. SIMMONDS 9:58 1 4 3:31 6 0 0:00 0 0
19 S. HARTNELL 10:20 1 2 0:17 0 1 0:00 0 0
20 C. PRONGER 12:31 4 1 3:31 6 0 7:39 0 3
21 J. VAN RIEMSDYK 11:50 6 3 4:42 2 0 0:04 0 0
24 M. READ 9:45 1 2 3:07 5 1 3:42 0 2
25 M. CARLE 13:51 5 4 5:08 2 1 0:14 0 0
27 M. TALBOT 7:10 0 1 0:00 0 0 9:02 0 4
28 C. GIROUX 11:39 5 3 3:44 6 0 1:08 0 2
30 I. BRYZGALOV 39:01 9 10 8:43 8 1 12:16 0 6
36 Z. RINALDO 5:44 0 1 0:00 0 0 0:00 0 0
41 A. MESZAROS 13:06 3 6 1:04 1 0 3:36 0 2
44 K. TIMONEN 11:04 1 2 4:57 2 1 9:05 0 4
48 D. BRIERE 13:13 3 5 4:44 2 1 0:00 0 0
68 J. JAGR 10:04 5 2 3:44 6 0 0:00 0 0
93 J. VORACEK 11:20 3 4 4:36 2 0 0:00 0 0

Game_3_h2h_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 6 2 3 6 1 0 0 0 2 0 0
2 5 5 3 5 2 0 0 0 0 0 0 0
3 4 6 4 2 0 0 0 0 0 4 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 17 9 10 8 1 0 0 0 6 0 0

Scoring Chances for NHL Game Number 20052

Team Period Time Note PHI Opponent
PHI 1 18:28 Giroux 17 20 24 28 30 68 2 10 11 32 33 5v4
PHI 1 17:42 Giroux 20 21 28 30 48 68 7 22 32 33 5v3
PHI 1 17:30 Briere GOAL 20 21 28 30 48 68 7 13 22 32 33 5v4
PHI 1 15:56 Carle 17 20 24 25 30 48 2 7 11 12 14 32 5v5
PHI 1 14:03 Coburn 5 14 19 24 30 44 2 17 19 22 32 44 5v5
PHI 1 12:53 Jagr 20 21 28 30 44 68 3 7 11 12 14 32 5v5
PHI 1 12:50 Giroux 20 21 28 30 44 68 3 7 11 12 14 32 5v5
LAK 1 10:05 Kopitar 5 15 24 30 41 3 10 11 12 23 32 4v5
LAK 1 8:31 Williams GOAL 5 6 14 28 30 3 12 14 17 32 33 4v5
PHI 1 3:37 Voracek 6 17 30 41 48 93 2 15 17 28 32 44 5v5
PHI 1 0:28 Couturier dflct 6 14 19 24 30 41 2 7 10 23 25 32 5v5
LAK 2 18:49 Richardson 5 21 25 28 30 68 2 15 17 28 32 33 5v5
PHI 2 17:31 Simmonds 17 20 25 30 48 93 3 11 12 14 32 44 5v5
LAK 2 14:39 Richardson 20 21 24 30 48 93 2 3 12 15 17 32 5v5
PHI 2 14:28 Couturier 5 14 19 25 27 30 12 14 28 32 33 44 5v5
LAK 2 13:24 Richards dflct 5 14 19 25 27 30 3 7 13 19 22 32 5v5
LAK 2 12:49 Richards 5 17 30 44 48 93 2 10 23 25 32 33 5v5
PHI 2 11:03 Read 14 19 20 24 25 30 11 12 14 32 33 44 5v5
LAK 3 17:54 Gagne ms 5 14 20 27 30 3 10 11 12 23 32 4v5
LAK 3 16:39 Lewis 5 15 20 24 30 11 17 22 28 32 33 4v5
PHI 3 16:10 Couturier ms 14 25 27 30 41 44 2 11 14 23 32 33 5v5
LAK 3 13:11 Kopitar 20 27 28 30 44 3 11 12 23 32 33 4v5
PHI 3 12:10 Coburn 5 17 25 30 48 93 10 15 23 32 33 44 5v5
PHI 3 11:35 Jagr 6 21 28 30 41 68 3 7 17 25 28 32 5v5
LAK 3 7:25 Williams GOAL 20 21 25 28 30 68 3 7 11 12 14 32 5v5
PHI 3 6:32 Carle GOAL 21 25 30 44 48 93 2 22 28 32 33 5v4
PHI 3 1:11 Nodl ms 15 19 27 30 41 44 3 7 17 22 28 32 5v5
LAK 4 4:20 Brown dflct 20 27 30 44 3 10 11 23 32 3v4
LAK 4 3:58 Brown ms 20 27 30 44 3 10 11 23 32 3v4
LAK 4 3:21 Johnson GOAL 5 28 30 44 3 10 11 23 32 3v4

# Player EV PP SH
5 B. COBURN 16:51 3 3 0:02 0 0 3:28 0 5
6 A. LILJA 12:20 3 0 0:00 0 0 0:21 0 1
14 S. COUTURIER 10:58 5 1 0:00 0 0 3:15 0 2
15 A. NODL 6:08 1 0 0:05 0 0 3:35 0 2
17 W. SIMMONDS 13:18 4 1 5:06 1 0 0:00 0 0
19 S. HARTNELL 11:07 5 1 0:00 0 0 0:00 0 0
20 C. PRONGER 11:29 5 2 5:33 2 0 6:52 0 5
21 J. VAN RIEMSDYK 11:29 3 3 3:06 2 0 0:13 0 0
24 M. READ 8:48 4 1 4:46 1 0 3:47 0 2
25 M. CARLE 15:20 6 3 2:38 1 0 1:05 0 0
27 M. TALBOT 9:00 3 1 0:00 0 0 5:34 0 4
28 C. GIROUX 11:48 3 2 5:16 2 0 1:50 0 3
30 I. BRYZGALOV 41:07 13 5 8:14 3 0 10:07 0 8
36 Z. RINALDO 1:51 0 0 0:00 0 0 0:00 0 0
41 A. MESZAROS 14:37 5 0 0:37 0 0 2:54 0 1
44 K. TIMONEN 13:03 5 1 2:41 1 0 5:42 0 4
48 D. BRIERE 13:09 4 2 3:04 2 0 0:00 0 0
68 J. JAGR 10:14 3 2 5:16 2 0 0:13 0 0
93 J. VORACEK 12:38 3 2 2:58 1 0 0:00 0 0

Game_4_h2h_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 2 6 0 2 0 1 0 0 2 0 0
2 3 4 3 4 0 0 0 0 0 0 0 0
3 5 4 4 1 1 0 0 0 0 3 0 0
4 0 3 0 0 0 0 0 0 0 3 0 0
Totals 17 13 13 5 3 0 1 0 0 8 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *