The two teams traded chances throughout the first period, with the Flyers moving ahead 6-4 with two late chances. There was a stretch of eight minutes where neither team got a chance, until Scott Hartnell‘s goal put the Flyers in the lead.
The second period started poorly for the Flyers, with Nathan Gerbe scoring on a shot from the point. While his shot was from outside the normal “scoring chance area”, the fact that Sergei Bobrovsky was screened by about six players meant I included it. It got worse when Jason Pominville got behind the defense and froze Bobrovsky while shooting over his glove.
The Sabres then went on the powerplay due to a Darroll Powe delay of game penalty. The Flyers penalty kill was dominant though, getting the only chances plus Versteeg scoring shorthanded. Danny Briere then scored as the penalty finished and the Flyers lead, 3-2. Another Flyers penalty, this one to Kimmo Timonen for interference, saw the Sabres generate two scoring chances. The Sabres would not record another scoring chance until the final four seconds with a Pominville breakaway.
The Flyers limited the Sabres to two chances in the first ten minutes of the third, but Gerbe tied the game on a backhand shot with 9:59 remaining. After the goal, the teams combined for five more chances. While it appeared the teams were playing for a tie, one chance every two minutes is only slightly under the game average of one chance every 1:45.
There was one chance in overtime, and it was the Vanek game-winning goal.
Jump for the charts.
What is a scoring chance? A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area — loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.
Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a “chance for” if someone on his team has a chance to score and a “chance against” if the opposing team has a chance to score.
Thanks to Vic Ferrari’s script for allowing this to happen.
Scoring Chances for NHL Game Number 21207/ Flyers regular season game 81
Team | Period | Time | Note | PHI | Opponent | |||||||||||
PHI | 1 | 19:06 | Giroux deflect | 17 | 25 | 28 | 35 | 41 | 93 | 1 | 4 | 17 | 19 | 26 | 29 | 5v5 |
PHI | 1 | 19:04 | Giroux rbd | 17 | 25 | 28 | 35 | 41 | 93 | 1 | 4 | 17 | 19 | 26 | 29 | 5v5 |
BUF | 1 | 18:31 | Vanek rbd | 17 | 25 | 28 | 35 | 41 | 93 | 1 | 4 | 19 | 26 | 29 | 34 | 5v5 |
BUF | 1 | 17:07 | McCormick | 6 | 15 | 19 | 35 | 36 | 41 | 1 | 6 | 8 | 20 | 27 | 37 | 5v5 |
PHI | 1 | 9:37 | Hartnell GOAL | 6 | 19 | 22 | 35 | 41 | 48 | 1 | 21 | 22 | 26 | 34 | 57 | 5v5 |
BUF | 1 | 8:12 | Ellis ms | 6 | 10 | 18 | 21 | 35 | 41 | 1 | 4 | 8 | 17 | 20 | 37 | 5v5 |
PHI | 1 | 6:00 | Briere | 19 | 22 | 25 | 35 | 41 | 48 | 1 | 4 | 17 | 21 | 22 | 63 | 5v5 |
BUF | 1 | 2:28 | Boyes | 6 | 19 | 22 | 35 | 41 | 48 | 1 | 21 | 22 | 34 | 37 | 57 | 5v5 |
PHI | 1 | 1:58 | JVR | 10 | 18 | 21 | 25 | 26 | 35 | 1 | 21 | 22 | 34 | 37 | 57 | 5v5 |
PHI | 1 | 1:50 | Giroux | 5 | 17 | 28 | 35 | 44 | 93 | 1 | 4 | 12 | 17 | 28 | 42 | 5v5 |
BUF | 2 | 19:36 | Gerbe GOAL | 10 | 18 | 21 | 25 | 35 | 41 | 1 | 12 | 28 | 34 | 42 | 57 | 5v5 |
PHI | 2 | 17:46 | Leino ms | 19 | 22 | 25 | 26 | 35 | 48 | 1 | 6 | 8 | 22 | 27 | 63 | 5v5 |
BUF | 2 | 15:59 | Gerbe ms | 5 | 10 | 18 | 21 | 35 | 44 | 1 | 12 | 19 | 34 | 42 | 57 | 5v5 |
BUF | 2 | 15:42 | Pominville GOAL | 5 | 17 | 18 | 21 | 35 | 44 | 1 | 19 | 26 | 29 | 34 | 57 | 5v5 |
PHI | 2 | 12:41 | Nodl rbd | 15 | 28 | 35 | 41 | 44 | 1 | 17 | 19 | 28 | 29 | 63 | 4v5 | |
PHI | 2 | 12:24 | Versteeg GOAL | 6 | 10 | 28 | 35 | 41 | 1 | 22 | 28 | 34 | 57 | 63 | 4v5 | |
PHI | 2 | 11:45 | Briere GOAL | 5 | 19 | 25 | 35 | 36 | 48 | 1 | 4 | 12 | 17 | 22 | 63 | 5v5 |
BUF | 2 | 9:51 | ? deflection | 5 | 10 | 35 | 36 | 41 | 1 | 17 | 19 | 21 | 26 | 29 | 4v5 | |
BUF | 2 | 8:45 | Ennis wraparound | 6 | 18 | 25 | 35 | 36 | 1 | 12 | 22 | 34 | 57 | 63 | 4v5 | |
PHI | 2 | 2:59 | Versteeg ms on bkwy | 10 | 18 | 21 | 25 | 26 | 35 | 1 | 4 | 17 | 19 | 26 | 29 | 5v5 |
PHI | 2 | 2:05 | Hartnell ms | 19 | 22 | 25 | 35 | 41 | 48 | 1 | 12 | 28 | 34 | 42 | 57 | 5v5 |
BUF | 2 | 0:04 | Pominville bkwy | 10 | 18 | 21 | 25 | 35 | 41 | 1 | 4 | 17 | 19 | 26 | 29 | 5v5 |
BUF | 3 | 18:07 | Connolly | 6 | 10 | 18 | 21 | 35 | 41 | 19 | 26 | 29 | 30 | 34 | 57 | 5v5 |
PHI | 3 | 16:42 | Giroux ms | 17 | 25 | 26 | 28 | 35 | 93 | 8 | 20 | 30 | 34 | 37 | 57 | 5v5 |
PHI | 3 | 16:04 | Coburn ms | 5 | 19 | 22 | 35 | 44 | 48 | 4 | 12 | 17 | 28 | 30 | 42 | 5v5 |
BUF | 3 | 15:51 | Gaustad deflect | 5 | 19 | 22 | 35 | 44 | 48 | 6 | 12 | 27 | 28 | 30 | 42 | 5v5 |
PHI | 3 | 14:00 | Carter | 17 | 25 | 26 | 28 | 35 | 93 | 4 | 12 | 17 | 28 | 30 | 42 | 5v5 |
PHI | 3 | 10:46 | Zherdev | 5 | 18 | 25 | 28 | 35 | 93 | 8 | 20 | 22 | 27 | 30 | 57 | 5v5 |
BUF | 3 | 9:59 | Gerbe GOAL | 6 | 13 | 15 | 26 | 35 | 36 | 4 | 17 | 26 | 28 | 30 | 42 | 5v5 |
PHI | 3 | 8:25 | Zherdev | 17 | 26 | 28 | 35 | 44 | 93 | 4 | 6 | 8 | 20 | 22 | 30 | 5v5 |
BUF | 3 | 8:08 | Gerbe | 6 | 10 | 18 | 21 | 35 | 41 | 12 | 28 | 30 | 34 | 42 | 57 | 5v5 |
PHI | 3 | 6:05 | Carcillo | 13 | 15 | 25 | 35 | 36 | 41 | 4 | 17 | 21 | 22 | 30 | 63 | 5v5 |
PHI | 3 | 1:42 | Carter ms | 5 | 17 | 28 | 35 | 44 | 93 | 4 | 12 | 17 | 28 | 30 | 42 | 5v5 |
BUF | 4 | 3:45 | Vanek GOAL | 19 | 25 | 35 | 41 | 48 | 21 | 26 | 30 | 34 | 57 | 4v4 |
# | Player | EV | PP | SH | ||||||
5 | B. COBURN | 21:17 | 5 | 3 | 0:08 | 0 | 0 | 2:31 | 0 | 1 |
6 | S. O’DONNELL | 13:37 | 1 | 6 | 0:09 | 0 | 0 | 1:17 | 1 | 1 |
10 | K. VERSTEEG | 11:22 | 2 | 6 | 0:00 | 0 | 0 | 1:49 | 1 | 1 |
13 | D. CARCILLO | 9:04 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
15 | A. NODL | 10:26 | 1 | 2 | 0:00 | 0 | 0 | 0:41 | 1 | 0 |
17 | J. CARTER | 14:41 | 7 | 2 | 0:43 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. RICHARDS | 13:13 | 3 | 7 | 1:17 | 0 | 0 | 2:19 | 0 | 1 |
19 | S. HARTNELL | 17:37 | 6 | 4 | 0:43 | 0 | 0 | 0:25 | 0 | 0 |
21 | J. VAN RIEMSDYK | 12:59 | 2 | 7 | 0:44 | 0 | 0 | 0:00 | 0 | 0 |
22 | V. LEINO | 16:05 | 5 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
25 | M. CARLE | 24:13 | 12 | 4 | 1:31 | 0 | 0 | 1:19 | 0 | 1 |
26 | D. SYVRET | 13:01 | 6 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
28 | C. GIROUX | 16:42 | 8 | 1 | 1:17 | 0 | 0 | 1:25 | 2 | 0 |
35 | S. BOBROVSKY | 55:16 | 17 | 13 | 2:00 | 0 | 0 | 4:00 | 2 | 2 |
36 | D. POWE | 10:30 | 2 | 2 | 0:00 | 0 | 0 | 1:10 | 0 | 2 |
41 | A. MESZAROS | 20:34 | 6 | 9 | 1:14 | 0 | 0 | 1:19 | 2 | 1 |
44 | K. TIMONEN | 17:58 | 4 | 3 | 0:29 | 0 | 0 | 1:34 | 1 | 0 |
48 | D. BRIERE | 16:58 | 6 | 3 | 0:43 | 0 | 0 | 0:11 | 0 | 0 |
93 | N. ZHERDEV | 12:47 | 8 | 1 | 1:02 | 0 | 0 | 0:00 | 0 | 0 |
- Carle was dominant, generating a +8 chance differential. It is unfortunate his night ended the way it did because he was awesome.
- Carter, Giroux and Zherdev were also excellent (seriously Lavy, what took so long?)
- Richards, Versteeg, van Riemsdyk and O’Donnell all recorded big negatives in chance differential/
Head to Head scoring chances
Here we can how dominant CZG was against everyone (except Butler). LBH also did well against the weaker competition. What is very worrying is the chances given up by Richards line, which is likely the one going to be playing the toughest minutes in the playoffs.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 15 | 17 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
The Flyers outchanced the Sabres overall 19-15, 17-13 at even strength, didn’t generate any chances on the powerplay and had even chances shorthanded 2-2. It should have been enough to win, if not for a fantastic effort from Gerbe and a lost edge in OT.