Mike Richards goal on the powerplay is about the only decent thing to write about from the first period. The three other power plays in the first resulted in zero chances and one against, while the Senators scored on one of their two powerplay chances. The Flyers were outchanced 7-3, with Richards getting two of those chances.
The second period began with another Richards chance after 13 seconds. That would be the only chance until there was 9:42 remaining, when Richards got another chance. For those counting at home, by the mid point of the game, Richards had four of the Flyers five chances.
The Flyers then got four chances on powerplays, culminating in a second Richards goal. The Senators tied the game on a powerplay snipe from Ryan Shannon. I didn’t count this as a scoring chance, but I’m not sure if I made the right call here as Bobrovsky was screened well. The Senators then took a 3-2 lead as Bobby Butler managed to split the defense and score on a breakaway.
The Flyers looked to be getting on a roll with 15 minutes remaining, but a penalty to Dan Carcillo negated this momentum and the Senators were able to convert on the powerplay through Jason Spezza. The Senators then recorded the following four chances, with the Flyers getting four in the final five minutes.
Final chances 17-17, with both teams getting 11 chances even strength.
Jump for the charts.
What is a scoring chance? A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area — loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.
Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a “chance for” if someone on his team has a chance to score and a “chance against” if the opposing team has a chance to score.
Thanks to Vic Ferrari’s script for allowing this to happen.
Scoring Chances for NHL Game Number 21188/Flyers regular season game 80
Team | Period | Time | Note | PHI | Opponent | |||||||||||
OTT | 1 | 19:39 | Condra ms | 5 | 18 | 28 | 35 | 44 | 93 | 4 | 5 | 16 | 19 | 38 | 41 | 5v5 |
OTT | 1 | 17:38 | Smith | 13 | 15 | 25 | 26 | 35 | 36 | 15 | 25 | 36 | 41 | 46 | 71 | 5v5 |
PHI | 1 | 16:42 | Richards GOAL | 18 | 21 | 28 | 35 | 44 | 93 | 4 | 5 | 19 | 26 | 41 | 5v4 | |
PHI | 1 | 15:59 | Carter | 6 | 10 | 17 | 21 | 35 | 41 | 9 | 17 | 24 | 26 | 41 | 47 | 5v5 |
OTT | 1 | 14:05 | Spezza | 18 | 21 | 28 | 35 | 44 | 93 | 17 | 19 | 26 | 36 | 41 | 5v4 | |
OTT | 1 | 9:07 | Spezza | 5 | 13 | 15 | 35 | 36 | 44 | 9 | 16 | 17 | 19 | 41 | 47 | 5v5 |
PHI | 1 | 7:50 | Richards ms | 5 | 17 | 18 | 28 | 44 | 93 | 5 | 18 | 26 | 38 | 41 | 46 | 5v5 |
OTT | 1 | 5:24 | Spezza | 5 | 6 | 10 | 35 | 36 | 16 | 17 | 19 | 41 | 47 | 71 | 4v5 | |
OTT | 1 | 4:26 | Foligno deflect GOAL | 10 | 25 | 35 | 36 | 44 | 16 | 17 | 19 | 26 | 41 | 71 | 4v5 | |
OTT | 1 | 1:34 | Winchester | 5 | 19 | 28 | 35 | 44 | 93 | 18 | 26 | 36 | 38 | 41 | 46 | 5v5 |
PHI | 2 | 19:47 | Richards | 5 | 18 | 28 | 35 | 44 | 93 | 4 | 5 | 9 | 16 | 19 | 41 | 5v5 |
PHI | 2 | 9:42 | Richards | 5 | 18 | 26 | 28 | 35 | 93 | 4 | 5 | 9 | 16 | 19 | 41 | 5v5 |
OTT | 2 | 9:35 | Butler | 5 | 18 | 26 | 28 | 35 | 93 | 4 | 5 | 9 | 16 | 19 | 41 | 5v5 |
PHI | 2 | 8:06 | Zherdev | 18 | 25 | 28 | 35 | 41 | 93 | 4 | 5 | 19 | 26 | 41 | 5v4 | |
PHI | 2 | 5:34 | Richards | 18 | 21 | 28 | 35 | 44 | 93 | 4 | 5 | 19 | 26 | 41 | 5v4 | |
PHI | 2 | 5:06 | JVR | 18 | 21 | 28 | 35 | 44 | 93 | 17 | 19 | 26 | 36 | 41 | 5v4 | |
PHI | 2 | 4:19 | Hartnell | 17 | 19 | 22 | 25 | 35 | 41 | 4 | 5 | 15 | 38 | 41 | 5v4 | |
PHI | 2 | 4:05 | Mike Richards GOAL | 18 | 21 | 28 | 35 | 44 | 93 | 17 | 19 | 26 | 36 | 41 | 5v4 | |
OTT | 2 | 2:15 | Spezza | 6 | 18 | 28 | 35 | 41 | 17 | 19 | 26 | 38 | 41 | 71 | 4v5 | |
OTT | 2 | 0:15 | Butler GOAL | 15 | 22 | 34 | 35 | 41 | 44 | 5 | 15 | 16 | 19 | 36 | 41 | 5v5 |
OTT | 3 | 17:58 | Shannon | 5 | 18 | 28 | 35 | 44 | 17 | 19 | 26 | 38 | 41 | 71 | 4v5 | |
PHI | 3 | 15:35 | Carter tip | 17 | 21 | 22 | 25 | 26 | 35 | 4 | 5 | 15 | 26 | 41 | 43 | 5v5 |
PHI | 3 | 14:54 | Giroux ms | 5 | 18 | 28 | 35 | 44 | 93 | 17 | 18 | 26 | 36 | 38 | 41 | 5v5 |
PHI | 3 | 13:18 | Carter | 17 | 19 | 22 | 25 | 26 | 35 | 5 | 15 | 25 | 36 | 41 | 71 | 5v5 |
OTT | 3 | 11:59 | Spezza GOAL | 5 | 18 | 25 | 28 | 35 | 9 | 16 | 17 | 19 | 26 | 41 | 4v5 | |
OTT | 3 | 11:24 | Foligno | 10 | 17 | 21 | 25 | 35 | 41 | 4 | 5 | 15 | 25 | 41 | 71 | 5v5 |
OTT | 3 | 9:28 | Shannon ms | 10 | 21 | 25 | 26 | 34 | 35 | 4 | 5 | 18 | 26 | 38 | 41 | 5v5 |
OTT | 3 | 7:48 | Michalek | 18 | 28 | 35 | 41 | 44 | 93 | 4 | 5 | 9 | 16 | 19 | 41 | 5v5 |
OTT | 3 | 7:46 | Michalek rbd | 18 | 28 | 35 | 41 | 44 | 93 | 9 | 17 | 19 | 25 | 41 | 47 | 5v5 |
PHI | 3 | 4:49 | Zherdev | 5 | 10 | 17 | 21 | 35 | 44 | 17 | 18 | 26 | 38 | 41 | 47 | 5v5 |
PHI | 3 | 4:09 | Carter ms | 10 | 17 | 21 | 25 | 35 | 41 | 17 | 18 | 26 | 41 | 47 | 71 | 5v5 |
PHI | 3 | 3:23 | Richards ms | 18 | 19 | 22 | 25 | 35 | 41 | 4 | 5 | 15 | 25 | 41 | 71 | 5v5 |
PHI | 3 | 2:18 | Carter | 17 | 28 | 35 | 41 | 44 | 93 | 9 | 16 | 19 | 36 | 41 | 46 | 5v5 |
OTT | 3 | 0:15 | DaCosta | 6 | 10 | 15 | 34 | 35 | 36 | 24 | 36 | 41 | 43 | 46 | 49 | 5v5 |
# | Player | EV | PP | SH | ||||||
5 | B. COBURN | 13:27 | 5 | 4 | 0:15 | 0 | 0 | 4:32 | 0 | 3 |
6 | S. O’DONNELL | 13:27 | 1 | 1 | 0:10 | 0 | 0 | 3:20 | 0 | 2 |
10 | K. VERSTEEG | 12:02 | 3 | 3 | 0:10 | 0 | 0 | 3:37 | 0 | 2 |
13 | D. CARCILLO | 5:29 | 0 | 2 | 0:10 | 0 | 0 | 0:00 | 0 | 0 |
15 | A. NODL | 6:32 | 0 | 4 | 0:15 | 0 | 0 | 0:00 | 0 | 0 |
17 | J. CARTER | 15:51 | 7 | 1 | 3:57 | 1 | 0 | 0:08 | 0 | 0 |
18 | M. RICHARDS | 10:40 | 5 | 4 | 5:40 | 5 | 1 | 3:29 | 0 | 3 |
19 | S. HARTNELL | 11:43 | 2 | 1 | 3:41 | 1 | 0 | 0:00 | 0 | 0 |
21 | J. VAN RIEMSDYK | 14:38 | 4 | 2 | 5:00 | 4 | 1 | 0:08 | 0 | 0 |
22 | V. LEINO | 13:19 | 3 | 1 | 3:51 | 1 | 0 | 0:00 | 0 | 0 |
25 | M. CARLE | 17:16 | 4 | 3 | 3:57 | 2 | 0 | 1:24 | 0 | 2 |
26 | D. SYVRET | 13:47 | 3 | 3 | 0:05 | 0 | 0 | 0:00 | 0 | 0 |
28 | C. GIROUX | 11:17 | 5 | 5 | 5:40 | 5 | 1 | 3:29 | 0 | 3 |
34 | B. HOLMSTROM | 9:17 | 0 | 3 | 0:05 | 0 | 0 | 0:41 | 0 | 0 |
35 | S. BOBROVSKY | 41:40 | 10 | 11 | 9:46 | 6 | 1 | 7:55 | 0 | 5 |
36 | D. POWE | 6:34 | 0 | 3 | 0:10 | 0 | 0 | 4:18 | 0 | 2 |
41 | A. MESZAROS | 15:48 | 4 | 4 | 4:31 | 2 | 0 | 2:17 | 0 | 1 |
44 | K. TIMONEN | 10:54 | 5 | 6 | 5:39 | 4 | 1 | 4:17 | 0 | 2 |
93 | N. ZHERDEV | 9:59 | 5 | 5 | 5:34 | 5 | 1 | 0:00 | 0 | 0 |
- Carter had a +6 chance differential. Mike was also very good, with all of the 5 chances that he was on the ice for coming from his stick
- Holmstrom, Powe, Carcillo and Nodl all failed to register a chance./
Even strength H2H chances
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 17 | 11 | 11 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Even chances against a Senators team 14th in the conference. Six chances on six powerplays.
The Flyers are better than this. Let’s hope we see it against Buffalo.