Scoring chances, Game 5: Philadelphia Flyers at Ottawa Senators

The Flyers were absolutely dominant throughout the first period of this game, outchancing the Senators 9-1 and taking a 4-0 lead thanks to the Senators taking multiple penalties where the Flyers generated five chances on the powerplay. It is worth noting here that Matt Read’s individual effort goal doesn’t qualify as a scoring chance as it falls outside the scoring chance zone (see below). Shots from that area should be routine saves for NHL goalies (sorry Alex!) and so aren’t counted as a chance. The Flyers sat back in the second period and ended up being outchanced 4-7 and allowed a goal at the end of the period to Jason Spezza. The Flyers led the chances in the third 9-6, with the final chance total ending 22-14 and a 15-11 advantage at even strength.

Best ES forward: Briere, Simmonds +5
Worst ES forward: Talbot, Rinaldo, Zolnierczyk -2
Best ES defender: Pronger +6
Worst ES defender: Coburn, Timonen -1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 1 4 1 5 0 0 0 0 0 0 0
2 4 7 3 5 0 0 0 0 1 2 0 0
3 9 6 8 5 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 14 15 11 6 0 0 0 1 3 0 0

Jump for the rest of the charts

5574591295_290295c6d8_medium

A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area — loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.

Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a “chance for” if someone on his team has a chance to score and a “chance against” if the opposing team has a chance to score.

Scoring Chances for NHL Game Number 20073

Team Period Time Note PHI Opponent
PHI 1 19:10 Hartnell redirect 5 8 14 19 24 35 4 5 14 25 35 93 5v5
PHI 1 12:04 Simmonds tip 17 20 24 28 35 68 4 5 9 11 35 5v4
PHI 1 12:02 Read rbd 17 20 24 28 35 68 4 5 9 11 35 5v4
PHI 1 12:00 Simmonds GOAL 17 20 24 28 35 68 4 5 9 11 35 5v4
PHI 1 11:02 Briere 5 8 17 35 48 93 4 7 13 15 22 35 5v5
OTT 1 5:05 Spezza ms 20 25 27 29 35 36 4 7 9 11 19 35 5v5
PHI 1 3:41 Giroux GOAL 21 25 35 44 48 93 2 13 17 35 71 5v4
PHI 1 2:29 Jagr ms 17 20 28 35 41 68 4 15 19 35 65 5v4
PHI 1 1:37 Meszaros ms 17 20 28 35 41 68 4 14 15 22 35 65 5v5
PHI 1 1:00 Talbot GOAL 5 8 19 24 27 35 9 11 17 19 35 65 5v5
OTT 2 18:54 Michalek ms 19 24 27 35 41 44 4 5 9 11 19 41 5v5
PHI 2 18:00 Simmonds ms 17 20 25 35 48 93 2 5 9 11 19 41 5v5
OTT 2 15:56 Michalek 5 21 25 28 35 2 9 13 41 65 4v4
OTT 2 15:46 Spezza 20 27 35 44 7 19 41 65 93 3v4
OTT 2 11:06 Greening wrap 14 19 20 24 25 35 2 5 14 25 41 93 5v5
OTT 2 9:12 Rundblad 14 20 27 35 44 7 9 19 25 41 65 4v5
PHI 2 8:57 Couturier 14 20 27 35 44 7 9 19 25 41 65 4v5
PHI 2 5:19 JVR 20 21 25 28 48 68 2 5 13 14 22 41 5v5
PHI 2 5:14 Jagr 20 21 25 28 48 68 2 5 13 14 22 41 5v5
OTT 2 2:46 Condra rbd 5 8 14 19 24 35 4 7 13 22 41 71 5v5
OTT 2 1:02 Spezza GOAL 5 8 21 28 35 68 9 11 17 19 41 65 5v5
PHI 3 16:23 Giroux 20 21 25 28 35 68 4 7 9 11 19 41 5v5
OTT 3 15:40 Smith 5 8 28 35 68 93 5 13 15 41 65 71 5v5
OTT 3 15:32 Foligno 5 8 17 35 48 93 5 13 15 41 65 71 5v5
OTT 3 12:40 Kuba` 20 24 28 35 44 9 17 19 25 41 65 4v5
PHI 3 10:00 Simmonds 17 20 28 35 41 68 4 7 13 24 41 71 5v5
PHI 3 7:29 Simmonds 17 25 35 41 48 93 4 7 13 15 41 71 5v5
OTT 3 7:19 Rundblad 17 25 35 41 48 93 4 7 13 15 41 71 5v5
PHI 3 5:41 Voracek 5 8 17 35 48 93 4 7 14 25 41 93 5v5
PHI 3 4:36 JVR GOAL 21 25 35 44 48 93 4 5 13 41 71 5v4
PHI 3 4:10 Read tip 14 19 20 24 25 35 9 11 17 19 41 65 5v5
PHI 3 4:00 Couturier GOAL 14 19 20 24 25 35 9 11 17 19 41 65 5v5
OTT 3 3:36 Neil wrap 5 8 27 29 35 36 2 5 14 25 41 93 5v5
PHI 3 1:50 Briere ms 5 8 17 35 48 93 4 13 15 41 65 71 5v5
PHI 3 0:44 Zolnierczyk GOAL 5 8 27 29 35 36 15 17 22 28 41 65 5v5
OTT 3 0:20 Karlsson GOAL 5 8 27 29 35 36 15 17 22 28 41 65 5v5

# Player EV PP SH
5 B. COBURN 19:39 6 7 0:00 0 0 1:38 0 0
8 M. WALKER 15:49 6 6 0:06 0 0 0:00 0 0
14 S. COUTURIER 11:27 3 2 0:00 0 0 2:54 1 1
17 W. SIMMONDS 12:31 7 2 4:43 4 0 0:00 0 0
19 S. HARTNELL 12:20 4 3 0:00 0 0 0:00 0 0
20 C. PRONGER 13:36 8 2 4:23 4 0 3:49 1 3
21 J. VAN RIEMSDYK 12:15 3 2 3:28 2 0 0:00 0 0
24 M. READ 12:47 4 3 1:13 3 0 2:10 0 1
25 M. CARLE 15:43 7 4 4:06 2 0 0:54 0 0
27 M. TALBOT 7:45 2 4 0:00 0 0 3:42 1 2
28 C. GIROUX 14:28 5 3 4:43 4 0 1:48 0 1
29 H. ZOLNIERCZYK 6:40 1 3 0:00 0 0 0:00 0 0
35 S. BOBROVSKY 44:37 13 11 8:17 6 0 5:52 1 3
36 Z. RINALDO 7:18 1 3 0:00 0 0 0:00 0 0
41 A. MESZAROS 14:07 3 2 2:58 1 0 1:15 0 0
44 K. TIMONEN 11:05 0 1 3:54 2 0 4:14 1 3
48 D. BRIERE 12:57 7 2 3:34 2 0 0:00 0 0
68 J. JAGR 12:06 5 2 4:20 4 0 0:00 0 0
93 J. VORACEK 10:48 5 3 3:57 2 0 0:00 0 0

Game_5_medium

Leave a Reply

Your email address will not be published. Required fields are marked *