Scoring chances, Game 17: Flyers vs. Hurricanes

Best ES forward: Voracek, +6
Worst ES forward: Briere, JVR, -2

Best ES defender: Meszaros, +5
Worst ES defender: Coburn, -2

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 5 5 4 2 1 0 0 0 0 0 0
2 5 6 2 5 1 0 0 0 2 1 0 0
3 7 2 5 1 1 1 0 0 1 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 13 12 10 4 2 0 0 3 1 0 0

Chances for this game also recorded at Shutdown Line.

Scoring Chances for NHL Game Number 20244

Team Period Time Note PHI Opponent
CAR 1 19:43 Dwyer 6 17 21 35 41 48 4 5 23 30 37 39 5v5
PHI 1 18:41 Giroux GOAL 19 20 25 28 35 68 6 30 36 44 53 59 5v5
PHI 1 18:05 Read 5 14 24 35 36 44 15 16 27 30 51 53 5v5
CAR 1 15:42 LaRose 5 14 19 20 35 36 6 12 16 30 44 59 5v5
PHI 1 14:13 Read ms 6 24 27 35 41 93 4 5 23 30 37 39 5v5
CAR 1 12:50 Skinner ms 17 20 21 25 35 48 15 27 30 36 51 53 5v5
PHI 1 11:11 Talbot GOAL 6 24 27 35 41 93 4 5 23 30 37 39 5v5
PHI 1 9:21 Couturier 14 20 25 29 35 36 15 27 30 36 51 53 5v5
CAR 1 2:01 Staal 19 20 25 28 35 68 6 12 16 30 44 59 5v5
PHI 1 0:53 Simmonds 17 20 21 28 35 68 5 6 16 30 39 5v4
PHI 1 0:52 Simmonds 17 20 21 28 35 68 5 6 16 30 39 5v4
CAR 1 0:01 Dwyer GOAL 17 20 21 24 28 35 5 6 12 30 39 5v4
CAR 2 18:53 Ruutu 19 24 25 35 44 48 12 15 16 30 44 51 5v5
PHI 2 17:16 Giroux GOAL 6 19 28 35 41 68 5 6 12 16 30 59 5v5
CAR 2 15:55 Staal 20 27 28 35 44 12 15 30 36 51 53 4v5
PHI 2 15:45 Couturier 14 20 28 35 44 12 15 30 36 51 53 4v5
CAR 2 14:24 LaRose 5 24 25 27 35 36 4 12 16 30 44 59 5v5
PHI 2 13:03 Simmonds GOAL 17 20 21 28 35 68 5 6 16 30 39 5v4
CAR 2 8:00 Ruutu GOAL 5 17 21 35 44 48 4 5 15 33 36 53 5v5
PHI 2 5:30 Talbot 5 27 28 35 41 4 16 23 33 44 59 4v5
PHI 2 4:41 Simmonds post 17 19 25 35 41 48 15 27 33 36 51 53 5v5
CAR 2 1:34 Sutter rbd 19 20 25 28 35 68 6 12 16 33 44 59 5v5
CAR 2 0:12 LaRose 17 20 25 28 35 48 4 12 16 33 51 59 5v5
CAR 3 17:29 Staal 6 19 24 35 41 5 12 27 33 59 4v4
PHI 3 16:20 Jagr 17 20 21 28 35 68 5 6 16 33 39 5v4
CAR 3 15:24 Dwyer ps GOAL 19 25 35 44 48 68 16 27 33 39 44 5v4
PHI 3 11:25 Talbot ms 20 27 28 35 44 12 33 36 44 51 53 4v5
PHI 3 8:12 Voracek rbd 17 20 28 35 41 93 4 12 23 33 44 59 5v5
PHI 3 4:55 Voracek 6 24 27 35 41 93 4 15 33 36 51 53 5v5
PHI 3 4:53 Talbot rbd 6 24 27 35 41 93 4 15 33 36 51 53 5v5
PHI 3 4:14 Briere 17 20 21 25 35 48 4 12 16 33 51 59 5v5
PHI 3 3:52 Read GOAL 20 24 25 35 48 93 6 12 16 33 44 59 5v5

# Player EV PP SH
5 B. COBURN 16:31 1 3 0:11 0 0 2:25 1 0
6 A. LILJA 12:43 5 2 0:00 0 0 0:00 0 0
14 S. COUTURIER 9:04 2 1 0:00 0 0 0:55 1 0
17 W. SIMMONDS 13:08 3 4 4:26 4 1 0:07 0 0
19 S. HARTNELL 10:17 3 5 2:52 0 1 0:40 0 0
20 C. PRONGER 16:56 5 5 4:16 4 1 3:38 2 1
21 J. VAN RIEMSDYK 13:32 1 3 2:38 4 1 0:00 0 0
24 M. READ 11:12 6 3 2:52 0 1 1:14 0 0
25 M. CARLE 19:11 5 6 2:00 0 1 0:36 0 0
27 M. TALBOT 10:58 4 1 0:00 0 0 4:41 2 1
28 C. GIROUX 12:08 3 3 4:07 4 1 4:38 3 1
29 H. ZOLNIERCZYK 6:51 1 0 0:00 0 0 0:02 0 0
35 S. BOBROVSKY 46:19 12 10 7:18 4 2 6:12 3 1
36 Z. RINALDO 7:21 2 2 0:00 0 0 0:00 0 0
41 A. MESZAROS 15:04 7 2 1:44 0 0 2:18 1 0
44 K. TIMONEN 12:37 1 2 3:06 0 1 3:27 2 1
48 D. BRIERE 15:29 3 5 3:10 0 1 0:07 0 0
68 J. JAGR 10:48 2 2 4:07 4 1 0:02 0 0
93 J. VORACEK 11:27 6 0 1:01 0 0 0:02 0 0

Game_17_medium

Leave a Reply

Your email address will not be published. Required fields are marked *