Scoring chances, Game 14: Flyers vs. Blue Jackets

Best ES forward: Giroux, +5
Worst ES forward: Briere, Rinaldo, -2

Best ES defender: Carle, +3
Worst ES defender: Meszaros,+0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 11 2 10 2 1 0 0 0 0 0 0 0
2 6 3 3 3 2 0 0 0 1 0 0 0
3 4 8 4 7 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 13 17 12 3 0 0 0 1 1 0 0

Chances for this game also recorded by Matt Wagner at The Cannon

Scoring Chances for NHL Game Number 20189

Team Period Time Note PHI Opponent
PHI 1 19:18 Hartnell 5 19 28 30 44 68 1 16 21 22 51 61 5v5
PHI 1 18:23 JVR GOAL 21 26 30 41 48 1 11 14 50 51 4v4
PHI 1 17:12 Giroux ms 19 28 30 44 68 1 21 26 50 51 4v4
PHI 1 13:08 Hartnell 5 19 28 30 44 68 1 16 21 22 51 61 5v5
PHI 1 12:45 Jagr 5 19 25 28 30 68 1 16 21 22 51 61 5v5
PHI 1 12:15 Briere 17 21 25 26 30 48 1 4 5 11 19 50 5v5
CBJ 1 11:56 Johansen 17 21 25 26 30 48 1 3 11 14 19 50 5v5
PHI 1 9:40 Voracek 14 19 30 44 48 93 1 3 18 21 50 5v4
CBJ 1 8:03 Nash rbd 5 19 30 44 48 93 1 3 14 16 22 61 5v5
PHI 1 6:52 Talbot GOAL 25 26 27 30 47 93 1 3 11 14 19 50 5v5
PHI 1 5:24 Giroux GOAL 5 25 28 30 68 16 21 41 51 61 4v4
PHI 1 1:10 Hartnell 6 19 27 30 41 93 3 13 16 18 21 41 5v5
PHI 1 0:05 Zolnierczyk 14 25 26 29 30 47 4 5 11 19 26 41 5v5
CBJ 2 16:35 Mackenzie 6 27 30 41 48 93 1 13 18 21 24 51 5v5
PHI 2 12:53 Couturier GOAL 5 14 25 30 47 1 14 19 22 51 61 4v5
CBJ 2 10:45 Mackenzie 5 19 26 30 48 68 1 3 15 18 21 24 5v5
PHI 2 8:45 Coburn ms 5 17 21 30 41 48 1 3 15 21 50 5v4
PHI 2 6:20 JVR 17 21 25 28 30 68 1 4 18 50 51 5v4
PHI 2 4:12 Simmonds GOAL 6 17 21 30 41 48 1 5 11 13 14 50 5v5
PHI 2 3:51 Carle GOAL 17 21 25 26 30 48 1 4 11 19 50 51 5v5
PHI 2 2:40 Wellwood 5 14 26 30 47 93 1 14 16 22 51 61 5v5
CBJ 2 2:24 Prospal 5 26 27 30 47 93 1 14 16 22 51 61 5v5
CBJ 3 18:55 Umberger 6 14 25 30 47 1 4 5 11 15 18 4v5
CBJ 3 15:36 Dorsett 5 6 14 21 30 36 1 4 15 50 51 61 5v5
CBJ 3 14:10 Umberger 5 17 21 25 30 48 1 4 18 19 24 51 5v5
PHI 3 10:16 Rinaldo 5 6 14 29 30 36 1 3 11 13 21 26 5v5
PHI 3 8:20 Carle 25 27 30 41 47 93 1 5 16 21 22 32 5v5
CBJ 3 6:48 Dorsett GOAL 5 17 21 30 41 48 1 5 14 15 50 61 5v5
CBJ 3 4:40 Atkinson 6 14 26 29 30 36 1 5 11 13 14 26 5v5
CBJ 3 4:31 Pahlsson 6 14 26 29 30 36 1 5 11 13 14 26 5v5
PHI 3 3:34 Couturier 6 14 26 29 30 93 1 4 16 21 22 32 5v5
PHI 3 2:10 Voracek 5 26 27 30 47 93 1 5 14 18 19 24 5v5
CBJ 3 0:30 Nash 25 26 27 30 47 93 1 4 15 50 51 61 5v5
CBJ 3 0:29 Nash 25 26 27 30 47 93 1 4 15 50 51 61 5v5

# Player EV PP SH
5 B. COBURN 15:58 7 6 1:46 1 0 2:31 1 0
6 A. LILJA 17:38 4 4 0:00 0 0 0:40 0 1
14 S. COUTURIER 12:44 4 3 1:58 1 0 1:53 1 1
17 W. SIMMONDS 9:39 3 3 3:25 2 0 1:01 0 0
19 S. HARTNELL 12:02 5 2 2:12 1 0 0:00 0 0
21 J. VAN RIEMSDYK 10:26 4 4 3:04 2 0 0:00 0 0
25 M. CARLE 16:55 7 4 3:06 1 0 1:40 1 1
26 E. GUSTAFSSON 22:32 8 7 0:28 0 0 0:00 0 0
27 M. TALBOT 15:07 4 4 0:43 0 0 1:49 0 0
28 C. GIROUX 10:00 5 0 2:43 1 0 1:06 0 0
29 H. ZOLNIERCZYK 11:00 3 2 0:28 0 0 0:33 0 0
30 I. BRYZGALOV 49:16 17 12 6:42 3 0 4:00 1 1
36 Z. RINALDO 10:26 1 3 0:28 0 0 0:00 0 0
41 A. MESZAROS 17:57 4 2 1:03 1 0 2:21 0 0
44 K. TIMONEN 7:21 3 1 3:04 1 0 0:48 0 0
47 E. WELLWOOD 13:21 5 3 0:43 0 0 1:38 1 1
48 D. BRIERE 12:54 4 6 2:48 2 0 0:00 0 0
68 J. JAGR 10:46 5 1 2:43 1 0 0:00 0 0
93 J. VORACEK 16:05 6 5 2:29 1 0 0:00 0 0

Game_14_medium

Leave a Reply

Your email address will not be published. Required fields are marked *