Scoring Chances: ECSF Game 3, Philadelphia Flyers at Boston Bruins

The Flyers were outchanced by the Bruins 13-19, and 11-15 at even strength. They generated two chances on their two powerplays, and allowed four chances while penalty killing. Chances by period were 3-5, 7-8, and in the third where the Flyers needed to push to maintain any chance of winning they were outchanced 3-6.

Daniel Carcillo, Matt Carle and Nikolay Zherdev were the only Flyers to have an even-strength chance differential greater than +1 (in fact they were all +2). Braydon Coburn (-4), Scott Hartnell (-4) and Ville Leino (-5) were the worst skaters for the Flyers, but that’s singling out a few from many that were poor.

If you make the jump to the Head to Head even strength chance summary you’ll see how Bruins coach Claude Julien was able to exploit the matchups he wanted in Boston’s favour.
Apologies for the lame chance recap, but I wanted to move on from this game as I’m sure many of you do. Jump for the charts.

Scoring Chances for NHL Game Number 30223/ECSF Game 3

Team Period Time Note PHI Opponent
EAS 1 19:36 Marchand 5 10 18 33 36 44 28 30 33 37 44 63 5v5
EAS 1 19:31 Chara GOAL 5 10 18 33 36 44 28 30 33 37 44 63 5v5
EAS 1 18:57 Krecji GOAL 21 25 28 33 41 93 17 18 30 33 44 46 5v5
EAS 1 15:32 Recchi 5 19 22 33 44 48 28 30 33 37 44 63 5v5
EAS 1 11:04 Seidenberg post 5 10 17 18 33 44 12 17 18 30 44 46 5v5
PHI 1 10:09 Timonen ms 18 21 28 33 44 48 20 21 23 30 44 5v4
PHI 1 8:12 Powe 11 13 25 26 33 36 23 30 34 44 49 73 5v5
PHI 1 5:44 Zherdev 6 21 26 33 48 93 18 21 23 30 44 49 5v5
PHI 2 19:12 Briere 18 21 28 33 44 48 11 20 30 33 44 5v4
PHI 2 13:54 Carter 10 17 18 25 26 33 12 28 30 37 55 63 5v5
EAS 2 11:18 Bergeron 5 18 28 33 41 12 28 30 33 37 49 4v5
EAS 2 10:42 Bergeron 11 21 26 33 36 41 28 30 33 37 44 49 5v5
EAS 2 9:59 Ference ms 6 17 19 22 33 41 17 18 21 30 44 46 5v5
PHI 2 9:02 Richards 10 18 25 33 41 48 28 30 33 37 44 63 5v5
PHI 2 7:52 Giroux ms 21 28 33 41 44 93 12 23 30 49 55 73 5v5
EAS 2 6:22 Paille GOAL 10 18 25 26 33 48 11 20 22 30 33 55 5v5
PHI 2 5:49 Meszaros 21 25 28 33 41 93 12 28 30 37 44 63 5v5
EAS 2 4:46 Horton GOAL 5 21 28 33 44 93 12 17 18 30 33 46 5v5
EAS 2 4:13 Marchand 19 22 25 26 35 48 28 30 33 37 44 63 5v5
PHI 2 3:34 Meszaros GOAL 11 13 25 35 36 41 11 20 21 22 30 55 5v5
EAS 2 0:50 Peverley 5 11 25 35 36 28 30 33 37 44 49 4v5
EAS 2 0:40 Bergeron post 5 11 25 35 36 28 30 33 37 44 49 4v5
PHI 2 0:12 Zherdev 6 21 28 35 41 93 17 18 30 33 44 46 5v5
EAS 3 15:43 Ryder post 6 21 28 35 41 93 23 30 44 49 55 73 5v5
PHI 3 14:17 Carter 10 17 18 25 26 35 12 28 30 37 44 63 5v5
PHI 3 12:05 Briere ms 19 22 25 26 35 48 17 18 21 30 46 55 5v5
EAS 3 7:20 Campbell 6 19 22 35 41 48 11 20 22 30 33 44 5v5
EAS 3 5:53 Horton post 21 22 25 28 35 41 18 30 33 37 44 63 5v5
EAS 3 4:16 Campbell 6 10 17 18 25 35 11 20 22 30 33 44 5v5
EAS 3 3:27 Lucic 19 22 26 35 41 48 17 18 21 30 46 55 5v5
PHI 3 3:05 JVR 5 21 28 35 44 93 23 30 33 44 49 73 5v5
EAS 3 1:22 Chara GOAL 6 11 35 41 28 30 33 37 44 46 3v5

# Player EV PP SH
5 B. COBURN 19:10 1 5 0:09 0 0 3:14 0 3
6 S. O’DONNELL 11:45 2 4 0:00 0 0 0:34 0 0
10 K. VERSTEEG 16:18 3 5 0:00 0 0 0:45 0 0
11 B. BETTS 6:13 2 1 0:00 0 0 3:49 0 2
13 D. CARCILLO 6:22 2 0 0:00 0 0 0:00 0 0
17 J. CARTER 15:16 2 3 1:25 0 0 0:00 0 0
18 M. RICHARDS 15:23 3 5 2:39 2 0 0:56 0 1
19 S. HARTNELL 13:23 1 5 1:21 0 0 0:00 0 0
21 J. VAN RIEMSDYK 16:21 5 5 2:39 2 0 0:00 0 0
22 V. LEINO 14:35 1 6 1:25 0 0 0:00 0 0
25 M. CARLE 22:10 7 5 1:21 0 0 2:48 0 2
26 D. SYVRET 10:53 5 4 0:00 0 0 1:06 0 0
28 C. GIROUX 15:41 4 4 2:35 2 0 1:32 0 1
33 B. BOUCHER 29:14 6 9 4:00 2 0 2:00 0 1
35 S. BOBROVSKY 20:36 5 6 0:00 0 0 3:30 0 2
36 D. POWE 6:29 2 3 0:00 0 0 3:58 0 2
41 A. MESZAROS 19:24 5 7 1:12 0 0 2:03 0 1
44 K. TIMONEN 16:36 2 5 2:39 2 0 1:15 0 0
48 D. BRIERE 12:31 3 5 2:35 2 0 0:00 0 0
93 N. ZHERDEV 12:16 5 3 0:00 0 0 0:00 0 0

Ecsf_3_medium

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 5 2 5 1 0 0 0 0 0 0 0
2 7 8 6 5 1 0 0 0 0 3 0 0
3 3 6 3 5 0 0 0 0 0 0 0 1
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 19 11 15 2 0 0 0 0 3 0 1

Leave a Reply

Your email address will not be published. Required fields are marked *