Don’t look now, but the Pittsburgh Penguins are only five points clear of the 2015 playoffs…
So this is getting kind of fun? pic.twitter.com/bEKvFvTeS7
— Travis Hughes (@TravisSBN) April 3, 2015
With only four or five games left in the season, there’s almost zero chance that the Penguins fall out of the postseason, although things are definitely still precarious for the Boston Bruins and suddenly precarious for the Detroit Red Wings. But it’s still fun, and it’ll be even more fun when the Flyers beat the Penguins at Wells Fargo Center on Sunday.
OK, obviously that’s not a lock or anything …. but here’s a hilarious fact: the Flyers haven’t lost to the Penguins since October 17, 2013. That’s not a typo! It’s been 533 days!
Date | Teams | Result | G | PP | SH | S | GA | SA | ||
2015-04-01 | PHI | at | PIT | W 4-1 | 4 | 1 | 0 | 31 | 1 | 25 |
2015-01-20 | PHI | vs | PIT | W 3-2 (OT) | 3 | 1 | 0 | 40 | 2 | 35 |
2014-10-22 | PHI | at | PIT | W 5-3 | 5 | 0 | 0 | 33 | 3 | 25 |
2014-04-12 | PHI | at | PIT | W 4-3 (OT) | 4 | 1 | 0 | 21 | 3 | 36 |
2014-03-16 | PHI | at | PIT | W 4-3 | 4 | 2 | 1 | 35 | 3 | 23 |
2014-03-15 | PHI | vs | PIT | W 4-0 | 4 | 1 | 1 | 40 | 0 | 25 |
2013-11-13 | PHI | at | PIT | W 2-1 | 2 | 1 | 0 | 21 | 1 | 31 |
2013-10-17 | PHI | vs | PIT | L 1-4 | 1 | 1 | 0 | 25 | 4 | 35 |
Totals | 27 | 8 | 2 | 246 | 17 | 235 |
lolol
The best part of all of this is that it comes at a time when the Penguins consider themselves legitimate Stanley Cup contenders, while the Flyers are going through one of the roughest patches in their history. (Of course, merely missing the postseason or even being in danger of missing the postseason is considered a rough patch for the Flyers.)
And for posterity, including Wednesday night’s win, here’s the full Flyers vs. Penguins history at Consol Energy Center.
Date | Teams | Result | G | PP | SH | S | GA | SA | ||
2015-04-01 | PHI | @ | PIT | W 4-1 | 4 | 1 | 0 | 31 | 1 | 25 |
2014-10-22 | PHI | @ | PIT | W 5-3 | 5 | 0 | 0 | 33 | 3 | 25 |
2014-04-12 | PHI | @ | PIT | W 4-3 (OT) | 4 | 1 | 0 | 21 | 3 | 36 |
2014-03-16 | PHI | @ | PIT | W 4-3 | 4 | 2 | 1 | 35 | 3 | 23 |
2013-11-13 | PHI | @ | PIT | W 2-1 | 2 | 1 | 0 | 21 | 1 | 31 |
2013-03-24 | PHI | @ | PIT | L 1-2 (OT) | 1 | 1 | 0 | 28 | 2 | 35 |
2013-02-20 | PHI | @ | PIT | W 6-5 | 6 | 1 | 0 | 32 | 5 | 32 |
2012-04-20 | PHI | @ | PIT | L 2-3 | 2 | 2 | 0 | 26 | 3 | 23 |
2012-04-13 | PHI | @ | PIT | W 8-5 | 8 | 1 | 2 | 31 | 5 | 28 |
2012-04-11 | PHI | @ | PIT | W 4-3 (OT) | 4 | 1 | 0 | 26 | 3 | 28 |
2012-04-07 | PHI | @ | PIT | L 2-4 | 2 | 1 | 0 | 21 | 4 | 23 |
2012-04-01 | PHI | @ | PIT | W 6-4 | 6 | 1 | 0 | 26 | 4 | 47 |
2011-12-29 | PHI | @ | PIT | W 4-2 | 4 | 1 | 0 | 23 | 2 | 26 |
2011-03-29 | PHI | @ | PIT | W 5-2 | 5 | 1 | 0 | 24 | 2 | 27 |
2010-10-29 | PHI | @ | PIT | W 3-2 | 3 | 1 | 1 | 24 | 2 | 28 |
2010-10-07 | PHI | @ | PIT | W 3-2 | 3 | 1 | 1 | 27 | 2 | 31 |
Totals | 13-2-1 | 63 | 17 | 5 | 429 | 45 | 468 |
Even in down years for the Flyers, some truths are constant: they completely own the Pittsburgh Penguins. That’s worth smiling about.