Philadelphia Flyers release 2014 rookie camp roster

We know that the Flyers will host the Capitals in the annual rookie game on Sept. 16, and now we know the roster for the preceding rookie camp, which will begin Sept. 12 and run through Sept. 15, the day before that game against Washington.

The Flyers unveiled the roster for their annual rookie camp on Wednesday, and most of the faces are familiar: the four big prospects on defense will all be there, as will some players you’ve gotten to know as AHL players the last few years, 2014 draft picks, and big names like Scott Laughton.

Then there are the invitees who have no other connection to the Philadelphia Flyers other than the fact that they were invited to participate in this camp. These are the guys who have the most to gain and the most to lose over these three days in mid-September, as they’re looking to impress an NHL organization enough to gain a job somewhere in their minor league system.

Some players on this list will be cut from rookie camp and sent to Lehigh Valley Phantoms training camp. Some will be kept around for Flyers training camp, which begins Sept. 19 before heading to Phantoms camp or back to their junior teams. Some, like Laughton, might just have a chance at sticking around for the season opener against the Boston Bruins on October 8.

No matter the status of each indidivual player, the road begins on September 12 in Voorhees. Here’s the roster.

No. 14 forwards Ht. Wt. Place of Birth Birthdate 2013-14 Team League GP G A P PIM
64 Alderson, Brandon 6’4″ 195 Oakville, Ontario Jan 22, 92 Phantoms AHL 71 14 7 21 42
73 Aube-Kubel, Nicholas 5’11” 190 Slave Lake, Alberta May 10, 96 Val-d’Or QMJHL 65 22 31 53 61
52 Cousins, Nick 5’11” 170 Belleville, Ontario Jul 20, 93 Phantoms AHL 74 11 18 29 47
75 Fazleev, Radel 6’0″ 179 Kzan, Russia Jan 7, 96 Calgary WHL 38 5 20 25 12
77 Fyten, Austin 6’2″ 200 Sundre, Alberta May 3, 91 Oklahoma City AHL 47 7 13 20 31
Idaho ECHL 15 9 6 15 37
63 Goumas, Kevin 5’10” 165 Lake Worth, FL Nov 19, 91 New Hampshire NCAA 40 19 33 52 42
Phantoms AHL 11 1 3 4 8
56 Goulbourne, Tyrell 6’0″ 184 Edmonton, Alb. Jan 26, 94 Kelowna WHL 64 17 20 37 114
68 Hatch, Matt 5’11” 185 Massena, NY May 22, 90 Union NCAA 42 13 9 22 39
80 Jevpalovs, Nikita 6’1″ 198 Riga, Latvia Sep 9, 94 Blainville-Boisbriand QMJHL 61 28 26 54 32
49 Laughton, Scott 6’1″ 190 Oakville, Ontario May 30, 94 Oshawa OHL 50 40 47 87 72
58 Leier, Taylor 5’11” 177 Saskatoon, Saskatchewan Feb 15, 94 Portland WHL 62 37 42 79 42
79 Marcotte, Louick 6’1″ 194 Longueuil, Que. Jan 7, 94 Val-d’Or QMJHL 67 42 58 100 47
57 Mathers, Derek 6’2″ 226 Strathroy, Ont. Aug 4, 93 Phantoms AHL 34 2 0 2 105
51 Straka, Petr 6’0″ 194 Plzen, Czech Republic Jun 15, 92 Phantoms AHL 60 9 18 27 22
No. 10 defensemen Ht. Wt. Place of Birth Birthdate 2013-14 Team League GP G A P PIM
39 Alt, Mark 6’3″ 205 Kansas City, MO Oct 18, 91 Phantoms AHL 75 4 22 26 31
48 Delisle, Steven 6’6″ 209 Levis, Quebec Jul 30, 90 Phantoms AHL 50 1 3 4 76
82 Flemming, Brett 5’11” 184 Regina, Saskatchewan Feb 26, 91 Reading ECHL 52 6 12 18 59
Hershey AHL 4 0 1 1 2
53 Gostisbehere, Shayne 5’11” 170 Pembroke Pines, FL Apr 20, 93 Union NCAA 42 9 25 34 26
Phantoms AHL 2 0 0 0 0
54 Hagg, Robert 6’2″ 204 Uppsala, Swe Feb 8, 95 Modo SHL 50 1 5 6 47
Phantoms AHL 10 1 3 4 10
60 Lamarche, Maxim 6’3″ 218 Laval, Quebec Jul 11, 92 Elmira ECHL 50 3 5 8 38
Phantoms AHL 12 0 1 1 7
50 Morin, Samuel 6’7″ 210 Lac-Beauport, Quebec Jul 12, 95 Rimouski QMJHL 54 7 24 31 121
59 Pettersson, Jesper 5’8″ 187 Stockholm, Sweden Jul 16, 94 Linkoping SHL 48 0 1 1 30
74 Rusk, Beau 6’5″ 230 Beaconsfield, Quebec Apr 19, 96 Rimouski QMJHL 42 2 8 10 63
71 Sanheim, Travis 6’3″ 181 Elkhorn, Manitoba Mar 29, 96 Calgary WHL 67 5 24 29 14
No. 3 goaltenders Ht. Wt. Place of Birth Birthdate 2013-14 Team League GP W L OT GAA
67 Knapp, Connor 6’5″ 215 York, NY May 1, 90 Greenville ECHL 16 7 7 2 2.32
Florida ECHL 11 2 5 3 3.09
Alaska ECHL 2 2 0 0 1.5
Rochester AHL 3 0 3 0 4.04
Buffalo NHL 2 0 0 1 3.12
70 Ouellette, Martin 6’2″ 190 Saint-Jerome, Quebec Dec 30, 91 Maine NCAA 34 15 15 4 2.29
65 Stolarz, Anthony 6’6″ 210 Edison, NJ Jan 20, 94 London OHL 35 25 5 2 2.52

Leave a Reply

Your email address will not be published. Required fields are marked *