| 2015-16 NHL Season :: Game 58 of 82 | ||
|---|---|---|
|
at | |
| 25-21-11, 61 points 7th in Metropolitan |
20-27-9, 49 58 points 8th in Atlantic | |
| Saturday, February 20, 2016 :: 7:00 p.m. ET | ||
| Air Canada Centre :: Toronto, Ontario, Canada | ||
| Get the Toronto perspective at Pension Plan Puppets | ||
| How to Watch / Listen In Philly | ||
![]() ![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
|
||
| Projected Lineups | ||
| B. Schenn – Gagner – Simmonds | 1st Line | Grabner – Kadri – Holland |
| Umberger – Cousins – Voracek | 2nd Line | Greening – Arcobello – Parenteau |
| VandeVelde – Bellemare – White | 3rd Line | Matthias – Spaling – Winnik |
| Raffl – Laughton – Read | 4th Line | Clune – Froese – Boyes |
| MacDonald – Gostisbehere | 1st D Pair | Rielly – Corrado |
| Streit – Schultz | 2nd D Pair | Gardiner – Polak |
| Medvedev – Gudas | 3rd D Pair | Marincin – Loov |
| Mason / Neuvirth | Goalies | Bernier / Reimer |
| Couturier, Del Zotto, Giroux, Manning, Weal | Notable Scratches | Bozak, van Riemsdyk, Lupul, Matthias, Komarov |
Questions to Answer:
- Someone’s gotta get a bump in minutes with Claude out. Who is it?
- And how does the shorthanded forward unit as a whole perform against a similarly shorthanded (and unimpressive) Toronto group?
- Steve Mason’s back in net for the first time this week. What’s he do?
- The Leafs are pretty obviously tanking this season. Do we get any particularly laugh-worthy moments out of them in this one?
- Point streak?
Go Flyers.

