TEAM | #6 Montreal (86 pts) | #7 Boston (84 pts) | #8 Philadelphia (84 pts) | #9 NY Rangers (82 pts) | #10 Atlanta (81 pts) |
Monday | at Capitals | ||||
Tuesday | at Islanders | at Maple Leafs | at Sabres | vs Devils | |
Wednesday | vs Maple Leafs | ||||
Thursday | at Hurricanes | vs Sabres | |||
Friday | at Rangers | vs Flyers | at Capitals | ||
Saturday | vs Maple Leafs | vs Hurricanes | vs Penguins | ||
Sunday | at Capitals | vs Rangers | at Flyers |
From here on out, every game listed above matters more than life itself. Including, for the first time all year, any and all games played by the Toronto Maple Leafs.
And if a game above is in italics, it matters more than at least one person in your immediate family.
As of today, where do you think the Flyers will finish in the East?
6th | 17 |
7th | 142 |
8th | 62 |
9th | 44 |
10th | 7 |