NHL Awards 2014: How the Philadelphia Flyers finished in the voting

No Flyers finished in the voting for the Calder Trophy (top rookie), Norris Trophy (top defenseman), Lady Byng Trophy (gentlemanly player) or GM of the Year. But these other ones! Hooray!

Selke Trophy: Sean Couturier finishes 9th

Sean Couturier finished 9th in Selke Trophy voting at Tuesday’s 2014 NHL Awards. Nowhere near the top, but he did earn one second place vote. The award was given to Patrice Bergeron. Here’s the voting, broken down with total points and then how many votes, first place through fifth place, were given to each player:

  • 1. Patrice Bergeron, BOS 1,283 (112-21-2-2-0)
  • 2. Anze Kopitar, LA 840 (20-66-26-15-3)
  • 3. Jonathan Toews, CHI 624 (2-36-57-20-7)
  • 4. David Backes, STL 415 (3-5-31-59-18)
  • 5. Marian Hossa, CHI 66 (0-5-2-2-15)
  • 6. Ryan O’Reilly, COL 58 (0-0-3-10-13)
  • 7. Tomas Plekanec, MTL 45 (0-0-4-5-10)
  • 8. Joe Pavelski, SJ 32 (0-0-2-3-13)
  • 9. Sean Couturier, PHI 30 (0-1-2-1-10)
  • 10. Ryan Getzlaf, ANA 22 (0-1-1-2-4)
  • 11. Ondrej Palat, TB 19 (0-0-1-3-5)
  • 12. David Krejci, BOS 16 (0-0-2-1-3)
  • 13. Pavel Datsyuk, DET 11 (0-1-0-1-1)
  • 14. Antoine Vermette, PHX 11 (0-0-0-3-2)
  • 15. Alex Steen, STL 9 (0-0-1-1-1)
  • 16. Paul Stastny, COL 8 (0-1-0-0-1)
  • 17. Frans Nielsen, NYI 8 (0-0-1-1-0)
  • 18. Sidney Crosby, PIT 8 (0-0-0-2-2)
  • 19. Tyler Johnson, TB 6 (0-0-1-0-1)
  • 20. Brandon Dubinsky, CBJ 6 (0-0-0-2-0)/

Jack Adams Award: Craig Berube finishes 6th

Craig Berube got one first place vote. Patrick Roy was victorious.

  • 1. Patrick Roy, COL 399 (68-19-2)
  • 2. Mike Babcock, DET 163 (11-31-15)
  • 3. Jon Cooper, TB 136 (5-29-24)
  • 4. Claude Julien, BOS 68 (6-8-14)
  • 5. Bruce Boudreau, ANA 24 (1-4-7)
  • 6. Craig Berube, PHI 23 (1-4-6)
  • 7. Ken Hitchcock, STL 14 (2-0-4)
  • 8. Todd Richards, CBJ 6 (0-0-6)
  • 9. Joel Quenneville, CHI 5 (1-0-0)
  • 10. Lindy Ruff, DAL 5 (0-0-5)
  • 11. Dan Bylsma, PIT 4 (0-0-4)
  • Todd McLellan, SJ 4 (0-0-4)
  • 13. Mike Yeo, MIN 2 (0-0-2)
  • 14. Michel Therrien, MTL 1 (0-0-1)
  • Barry Trotz, NSH 1 (0-0-1)/

Vezina Trophy: Steve Mason gets a second-place vote

Tuukka Rask won. Mason beat Bobrovsky.

  • 1. Tuukka Rask, BOS 103 (16-6-5)
  • 2. Semyon Varlamov, COL 90 (9-13-6)
  • 3. Ben Bishop, TB 32 (1-6-9)
  • 4. Carey Price, MTL 26 (2-3-7)
  • 5. Jonathan Quick, LA 9 (1-1-1)
  • 6. Henrik Lundqvist, NYR 5 (1-0-0)
  • 7. Steve Mason, PHI 3 (0-1-0)
  • 8. Sergei Bobrovsky, CBJ 1 (0-0-1)
  • Kari Lehtonen, DAL 1 (0-0-1)/

Hart Trophy: Claude Giroux finishes third

Crosby won. Duh.

  • 1. Sidney Crosby, PIT 1341 (128-8-1-0-0)
  • 2. Ryan Getzlaf, ANA 877 (5-96-28-5-0)
  • 3. Claude Giroux, PHI 435 (2-15-42-27-19)
  • 4. Semyon Varlamov, COL 256 (1-8-23-22-9)
  • 5. Patrice Bergeron, BOS 137 (0-4-9-17-13)
  • 6. Tyler Seguin, DAL 84 (0-1-6-12-11)
  • 7. Joe Pavelski, SJ 71 (0-0-3-11-23)
  • 8. Anze Kopitar, LA 58 (0-0-4-9-11)
  • 9. Jonathan Toews, CHI 53 (0-2-4-4-7)
  • 10. Ben Bishop, TB 52 (0-0-5-6-9)
  • 11. Tuukka Rask, BOS 35 (0-1-2-5-3)
  • 12. Jamie Benn, DAL 35 (0-1-2-4-6)
  • 13. Corey Perry, ANA 29 (0-0-3-4-2)
  • 14. Carey Price, MTL 20 (1-0-1-0-5)
  • 15. Duncan Keith, CHI 19 (0-0-1-3-5)
  • 16. Gustav Nyquist, DET 13 (0-1-0-2-0)
  • 17. Matt Duchene, COL 11 (0-0-1-1-3)
  • 18. Alex Steen, STL 9 (0-0-1-1-1)
  • John Tavares, NYI 9 (0-0-1-1-1)
  • 20. Patrick Sharp, CHI 7 (0-0-0-2-1)
  • 21. Shea Weber, NSH 4 (0-0-0-1-1)
  • 22. Joe Thornton, SJ 3 (0-0-0-0-3)
  • 23. Jaromir Jagr, NJ 1 (0-0-0-0-1)
  • Patrick Marleau, SJ 1 (0-0-0-0-1)
  • Alex Ovechkin, WSH 1 (0-0-0-0-1)
  • Ryan Suter, MIN 1 (0-0-0-0-1)/

Leave a Reply

Your email address will not be published. Required fields are marked *