| 2013-14 NHL Season :: Game 61 of 82 | ||
|---|---|---|
|
at | |
| 33-24-3, 69 points 2nd in Metropolitan | 30-24-6, 66 points 3rd in Metropolitan |
|
| Saturday, March 1, 2014 :: 1 p.m. ET | ||
| Wells Fargo Center :: Philadelphia, Pa., USA | ||
| Get the New York perspective at Blueshirt Banter | ||
| Starting Goaltenders | ||
| GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia – Steve Mason | 45 | 2542 | 23 | 15 | 108 | 2.55 | 1283 | 1175 | .916 | 3 |
| New York – Henrik Lundqvist | 44 | 2513 | 22 | 18 | 102 | 2.44 | 1243 | 1141 | .918 | 3 |
| Projected Lineups | ||
|---|---|---|
| Kreider – Stepan – Nash | 1st Line | Hartnell – Giroux – Voracek |
| Hagelin – Richards – Callahan | 2nd Line | Lecavalier – Schenn – Simmonds |
| Miller – Brassard – Pouliot | 3rd Line | Downie – Couturier – Read |
| Boyle – Moore – Carcillo | 4th Line | Hall – Raffl – Rinaldo |
| McDonagh – Girardi | 1st D Pair | Timonen – Coburn |
| Staal – Stralman | 2nd D Pair | Grossmann – Streit |
| Moore – Klein | 3rd D Pair | Schenn – Meszaros |
| Team Stats | ||
| 2.55 (19th) | GF/G | 2.70 (16th) |
| 2.42 (10th) | GA/G | 2.82 (19th) |
| 20.0% (10th) | PP% | 19.2% (13th) |
| 83.0% (10th) | PK% | 84.0% (7th) |
| 49.9% (16th) | Faceoff % | 49.0% (21st) |
| 52.3% (7th) | Score-Adj. Fenwick %* | 48.6% (21st) |
| 6.6% (28th) | Shooting %* | 8.0% (10th) |
| 92.9% (7th) | Save %* | 92.2% (18th) |
| 99.5 (19th) | PDO* | 100.2 (12th) |
| *stats counted at 5v5 (what is Score-Adjusted Fenwick?) | ||
| need a primer on advanced hockey stats? | ||


