| EASTERN CONFERENCE FIRST ROUND :: Game 4 | ||
|---|---|---|
|
at | |
| 45-31-6 (96 pts) 2nd in Metropolitan |
42-30-10 (94 pts) 3rd in Metropolitan | |
| Friday, April 25, 2014 :: 8 p.m. ET | ||
| Wells Fargo Center :: Philadelphia, Pa., USA | ||
| Get the New York perspective at Blueshirt Banter | ||
![]() |
||
| Starting Goaltenders (2013-14 stats) | ||
| GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia – Steve Mason | 61 | 3486 | 33 | 18 | 145 | 2.50 | 1751 | 1606 | .917 | 4 |
| New York – Henrik Lundqvist | 63 | 3655 | 33 | 24 | 144 | 2.36 | 1810 | 1666 | .920 | 5 |
| Projected Lineups | ||
|---|---|---|
| St. Louis – Stepan – Nash | 1st Line | Hartnell – Giroux – Voracek |
| Hagelin – Richards – Carcillo | 2nd Line | Schenn – Lecavalier – Simmonds |
| Pouliot – Brassard – Zuccarello | 3rd Line | Read – Couturier – Akeson |
| Boyle – Moore – Dorsett | 4th Line | Raffl – Hall – Rinaldo |
| McDonagh – Girardi | 1st D Pair | Coburn – Timonen |
| Stralman – Staal | 2nd D Pair | Streit – Grossmann |
| Moore – Klein | 3rd D Pair | Schenn – MacDonald |



