| EASTERN CONFERENCE FIRST ROUND :: Game 2 | ||
|---|---|---|
|
at | |
| 42-30-10 (94 pts) 3rd in Metropolitan |
45-31-6 (96 pts) 2nd in Metropolitan | |
| Sunday, April 20, 2014 :: 12 p.m. ET | ||
| Madison Square Garden :: New York, N.Y., USA | ||
| Get the New York perspective at Blueshirt Banter | ||
![]() |
||
| Starting Goaltenders | ||
| GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia – Ray Emery | 28 | 1398 | 9 | 12 | 69 | 2.96 | 711 | 642 | .903 | 2 |
| New York – Henrik Lundqvist | 63 | 3655 | 33 | 24 | 144 | 2.36 | 1810 | 1666 | .920 | 5 |
| Projected Lineups | ||
|---|---|---|
| Hartnell – Giroux – Voracek | 1st Line | St. Louis – Stepan – Nash |
| Raffl – Schenn – Simmonds | 2nd Line | Pouliot – Brassard – Zuccarello |
| Read – Couturier – Akeson | 3rd Line | Hagelin – Richards – Fast |
| Hall – Lecavalier – Rinaldo | 4th Line | Boyle – Moore – Dorsett |
| Coburn – Timonen | 1st D Pair | McDonagh – Girardi |
| Streit – Grossmann | 2nd D Pair | Stralman – Staal |
| Schenn – MacDonald | 3rd D Pair | Moore – Klein |


