| 2015-16 NHL Season :: Game 63 of 82 | ||
|---|---|---|
|
at | |
| 24-34-7, 55 points 7th in Pacific | 29-22-11, 69 points* 5th in Metropolitan | |
| Thursday, March 3, 2016 :: 7:00 p.m. ET | ||
| Wells Fargo Center :: South Philadelphia, USA | ||
| Get the Edmonton perspective at The Copper & Blue | ||
| How to Watch / Listen In Philly | ||
![]() ![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
![]() |
||
| Projected Lineups | ||
| Hall – Draisaitl – Kassian | 1st Line | Schenn – Giroux – Simmonds |
| Yakupov – McDavid – Eberle | 2nd Line | Raffl – Couturier – Gagner |
| Maroon – Letestu – Korpikoski | 3rd Line | Laughton – Cousins – Read |
| Hendricks – Lander – Cracknell | 4th Line | VandeVelde – Bellemare – White |
| Sekera – Fayne | 1st D Pair | MacDonald – Gostisbehere |
| Pardy – Davidson | 2nd D Pair | Schultz – Streit |
| Nurse – Clendening | 3rd D Pair | Medvedev – Gudas |
| Talbot / Brossoit | Goalies | Neuvirth / Mason |
| Notable Scratches | Manning, Umberger, Voracek, Weal | |
Questions to Answer:
- How does Connor McDavid (worse than Ghostbear, obvs) get his Revenge for the Flyers injuring him four months ago?
- Does the Schenn/Giroux/Simmonds line follow up its Monday fireworks with an encore tonight?
- Sam Gagner up against his old team (the other one). What’s he got in store for them?
- The last time these two teams played, Edmonton outshot the Flyers 19-2 in the first period. It was bad. The Flyers have mostly gotten out to good starts lately — can they keep that up tonight?
- Five games in a row for Neuvirth. Does it go well?
Go Flyers.
* Nice.


