| 2015-16 NHL Season :: Game 1 of 82 | ||
|---|---|---|
| <img src="mce_href=" alt="Flyers-logo-box_medium” /> | at | |
| 0-0-0, 0 points 2nd in Metropolitan |
0-0-0, 0 points last in NHL | |
| Thursday, October 8, 2014 :: 7:30 p.m. ET | ||
| Amalie Arena :: St. Petersburg, Florida, USA | ||
| Get the Tampa Bay perspective at Raw Charge | ||
| Local Coverage | ||
![]() ![]() |
||
| National & Streaming Coverage | ||
|
||
| Projected Lineups | ||
| Raffl – Giroux – Voracek | 1st Line | Drouin – Stamkos – Callahan |
| B. Schenn – Couturier – Simmonds | 2nd Line | Palat – Johnston – Kucherov |
| Read – Laughton – Umberger | 3rd Line | Killorn – Filppula – Condra |
| VandeVelde – Bellemare – White | 4th Line | Namestnikov – Boyle – Brown |
| Streit – Schultz | 1st D Pair | Hedman – Stralman |
| Del Zotto – Manning | 2nd D Pair | Garrison – Carle |
| Medvedev – L. Schenn | 3rd D Pair | Coburn – Sustr |
| Mason / Neuvirth | Goalies | Bishop / Poulin |
| Lecavalier, Gagner, Gudas | Scratches | Nesterov, Paquette |

