| 2015-16 NHL Season :: Game 28 of 82 | ||
|---|---|---|
|
at | |
| 15-8-5, 35 points 3rd in Metropolitan |
11-11-5, 27 points 6th in Metropolitan | |
| Tuesday, December 8, 2015 :: 7:00 p.m. ET | ||
| Wells Fargo Center :: South Philadelphia, USA | ||
| Get the New York perspective at Lighthouse Hockey | ||
| How to Watch / Listen In Philly | ||
![]() ![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
|
||
| Projected Lineups | ||
| Nelson – Tavares – Okposo | 1st Line | B. Schenn – Giroux – Raffl |
| Lee – Nielsen – Bailey | 2nd Line | Read – Couturier – Simmonds |
| Kulemin – Grabovski – Strome | 3rd Line | VandeVelde – Bellemare – Voracek |
| Martin – Cizikas – Clutterbuck | 4th Line | Umberger – Laughton – White |
| Leddy – Hamonic | 1st D Pair | Del Zotto – MacDonald |
| de Haan – Boychuk | 2nd D Pair | Medvedev – Schultz |
| Hickey – Zidlicky | 3rd D Pair | Manning – Gostisbehere |
| Halak / Greiss | Goalies | Mason / Neuvirth |
| Notable Scratches | Lecavalier, Streit, Gagner, Gudas, L. Schenn | |

