2015-16 NHL Season :: Game 64 of 82 | ||
---|---|---|
![]() |
at | ![]() |
27-30-8, 62 points 8th in Metropolitan | 29-23-11, 69 points 5th in Metropolitan | |
Saturday, March 5, 2016 :: 7:00 p.m. ET | ||
Wells Fargo Center :: South Philadelphia, USA | ||
Get the Columbus perspective at The Cannon | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() |
||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() |
||
Projected Lineups | ||
Jenner – Dubinsky – Atkinson | 1st Line | Schenn – Giroux – Simmonds |
Foligno – Wennberg – Hartnell | 2nd Line | Raffl – Couturier – Gagner |
Calvert – Karlsson – Bourque | 3rd Line | Laughton – Cousins – Read |
Clarkson – Campbell – Boll | 4th Line | VandeVelde – Bellemare – White |
Murray – Jones | 1st D Pair | MacDonald – Gostisbehere |
Goloubef – Savard | 2nd D Pair | Schultz – Streit |
Tyutin – Prout | 3rd D Pair | Manning – Gudas |
McElhinney / Korpisalo | Goalies | Neuvirth / Mason |
Notable Scratches | Medvedev, Umberger, Voracek, Weal |
Questions to Answer:
- At what point in the game does Scott Hartnell score his 300th NHL goal? (It kind of seems like a foregone conclusion, right?)
- Steve Mason is back! How’s it go for him against his old pals?
- On Thursday, the game was almost over before it began with how quickly Edmonton jumped ahead. Can we get a better start this time around?
- With no Medvedev, who sticks out in this one (positively OR negatively) among the defenders?
- Can the power play get back on track after an 0-for-7 showing last time around?
Go Flyers.