| 2015-16 NHL Season :: Game 49 of 82 | ||
|---|---|---|
|
at | |
| 22-18-8, 52 points 7th in Metropolitan |
24-19-8, 56 points 5th in Central | |
| Thursday, February 4, 2016 :: 8:00 p.m. ET | ||
| Bridgestone Arena :: Nashville, Tenn., USA | ||
| Get the Nashville perspective at On The Forecheck | ||
| How to Watch / Listen In Philly | ||
![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
![]() |
||
| Projected Lineups | ||
| Voracek – Giroux – Simmonds | 1st Line | Forsberg – Johansen – Neal |
| Gagner – Cousins – B. Schenn | 2nd Line | Jarnkrok – Rebeiro – Smith |
| VandeVelde – Bellemare – White | 3rd Line | Arvidsson – Fisher – Watson |
| Raffl – Laughton – Read | 4th Line | Salomaki – Gaustad – Bass |
| Del Zotto – Gostisbehere | 1st D Pair | Josi – Weber |
| Streit – Schultz | 2nd D Pair | Jackman – Ellis |
| Medvedev – Gudas | 3rd D Pair | Ekholm – Granberg |
| Mason / Stolarz | Goalies | Rinne / Hutton |
| Couturier, Manning, Umberger, Weal | Notable Scratches | Bourque, Nystrom, Wilson |
Questions to Answer:
- ask questions
Go Flyers.

