2015-16 NHL Season :: Game 67 of 82 | ||
---|---|---|
![]() |
at | ![]() |
32-23-11, 75 points 5th in Metropolitan |
37-21-9, 83 points 2nd in Atlantic | |
Saturday, March 12, 2016 :: 7:00 p.m. ET | ||
BB&T Center :: Sunrise, Fla., USA | ||
Get the Florida perspective at Litter Box Cats | ||
How to Watch / Listen In Philly | ||
![]() ![]() ![]() |
||
HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() ![]() |
||
Projected Lineups | ||
Schenn – Giroux – Simmonds | 1st Line | Huberdeau – Barkov – Jagr |
Raffl – Couturier – Gagner | 2nd Line | Jokinen – Trocheck – Smith |
Laughton – Cousins – Read | 3rd Line | Hudler – Bjugstad – Shaw |
VandeVelde – Bellemare – White | 4th Line | Wilson – MacKenzie – Rau |
MacDonald – Gostisbehere | 1st D Pair | Kulikov – Ekblad |
Streit – Schultz | 2nd D Pair | Campbell – Gudbranson |
Manning – Gudas | 3rd D Pair | Kindl – Petrovic |
Mason / Stolarz | Goalies | Luongo / Montoya |
Medvedev, Umberger, Weal | Notable Scratches | Bolland, Mitchell |
Questions to Answer:
- Can the Flyers get out to a good start on a back-to-back against a rested Florida team?
- Back-to-back games for Steve Mason due to Neuvirth’s injury. How’s he hold up tonight?
- Tough night for the top-6 last night. Do they bounce back?
- Any heroics from Shayne Gostisbehere in front of his hometown crowd?
- Does Jaromir Jagr find a way to set any new records during this game?
Go Flyers.