| 2013-14 NHL Season :: Game 50 of 82 | ||
|---|---|---|
|
at | |
| 25-19-5, 55 points 3rd in Metropolitan |
19-24-7, 45 points 8th in Metropolitan | |
| Monday, January 20, 2014 :: 1:00 p.m. ET | ||
| Nassau Veterans Memorial Coliseum :: Uniondale, N.Y., USA | ||
| Get the New York perspective at Lighthouse Hockey | ||
|
||
| Starting Goaltenders | ||
| GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia – Ray Emery | 17 | 840 | 6 | 8 | 40 | 2.86 | 390 | 350 | .897 | 1 |
| New York – Anders Nilsson | 5 | 281 | 0 | 2 | 17 | 3.63 | 134 | 117 | .873 | 0 |
| Projected Lineups | ||
|---|---|---|
| Raffl – Giroux – Voracek | 1st Line | Vanek – Tavares – Okposo |
| Hartnell – Schenn – Simmonds | 2nd Line | Bailey – Nielsen – Clutterbuck |
| Read – Couturier – Lecavalier | 3rd Line | Grabner – Nelson – McDonald |
| Downie – Hall – Rosehill | 4th Line | Boulton – Cizikas – McDonald |
| Timonen – Coburn | 1st D Pair | Strait – MacDonald |
| Grossmann – Streit | 2nd D Pair | de Haan – Donovan |
| Schenn – Meszaros | 3rd D Pair | Carkner – Hickey |
| Team Stats | ||
| 2.67 (15th) | GF/G | 2.66 (16th) |
| 2.78 (17th) | GA/G | 3.20 (29th) |
| 18.5% (16th) | PP% | 18.4% (18th) |
| 84.6% (7th) | PK% | 75.5% (last) |
| 49.6% (17th) | Faceoff % | 46.4% (27th) |
| 47.9% (24th) | Fenwick Close %* | 47.9% (25th) |
| 7.6% (17th) | Shot %* | 7.5% (18th) |
| 92.2% (19th) | Save %* | 91.2% (27th) |
| 99.8 (17th) | PDO* | 98.8 (24th) |
| *stats counted at 5v5 (what is Fenwick Close?) | ||
| need a primer on advanced hockey stats? | ||

