It’s a busy news day today, to say the least.
In addition to putting Johan Backlund on waivers and releasing Bill Guerin, the Flyers have cut seven players, sending them directly to the Adirondack Phantoms.
According to reports from beat writers on Twitter during a conference call with Paul Holmgren this afternoon, forwards Mike Testwuide, David Laliberte, Jon Kalinski and Ben Holmstrom are among the cuts. Defensemen Marc-Andre Bourdon and Erik Gustafsson have also been sent down.
As a result, the Flyers have trimmed their roster by nine today. One youngster makes the team, and his name is Andreas Nodl. He had an impressive training camp, despite the fact that he can’t seem to score as an NHLer. Either way, his two-way play and his defensive attributes make him a valuable fourth liner. That’s why he’s made the team and Guerin did not.
The 23-man roster is now set, thanks to injuries to Ian Laperriere and Michael Leighton. It’s likely that Laperriere goes on long-term injury reserve to free up some cap space, while Leighton could also be headed for LTIR. We’ll find out in due time.
Take an updated look at the depth chart after the jump.
Philadelphia Flyers Organizational Depth Chart | ||||||||
Left Wing | Center | Right Wing | ||||||
1 | Scott Hartnell | 4.200 | Mike Richards | 5.750 | Nikolai Zherdev | 2.000 | ||
2 | James van Riemsdyk | 0.875 | Jeff Carter | 5.000 | Ville Leino | 0.800 | ||
3 | Dan Carcillo | 1.075 | Danny Briere | 6.500 | Ian Laperriere | 1.166 | ||
4 | Jody Shelley | 1.100 | Claude Giroux | 0.821 | Darroll Powe | 0.725 | ||
5 | Blair Betts | 0.700 | Andreas Nodl | 0.850 | ||||
players above this line count against the Flyers salary cap | ||||||||
8 | Patrick Maroon | 0.528 | Jon Kalinski | 0.875 | David Laliberte | 0.550 | ||
9 | Eric Wellwood | 0.580 | Ben Holmstrom | 0.750 | Stefan Legein | 0.816 | ||
10 | Matt Clackson | 0.500 | Mike Testwuide | 0.900 | Greg Moore | 0.575 | ||
11 | Garrett Klotz | 0.800 | Zac Rinaldo | 0.542 | Shane Harper | 0.600 | ||
12 | Andrew Rowe | 0.900 | Luke Pither | 0.600 | Andrei Popov | xx | ||
13 | Tye McGinn | xx | Dave Labrecque | xx | Mario Kempe | xx | ||
14 | Brendan Ranford | xx | Michael Chaput | xx | ||||
15 | Michael Parks | xx | ||||||
Defense | ||||||||
1 | Chris Pronger | 4.921 | Kimmo Timonen | 6.333 | ||||
2 | Matt Carle | 3.437 | Braydon Coburn | 3.200 | ||||
3 | Andrej Meszaros | 4.000 | Sean O’Donnell | 1.000 | ||||
4 | Oskars Bartulis | 0.600 | Matt Walker | 1.700 | ||||
players above this line count against the Flyers salary cap | ||||||||
5 | Marc-Andre Bourdon | 0.875 | Kevin Marshall | 0.845 | ||||
6 | Erik Gustafsson | 0.900 | Dan Jancevski | 0.520 | ||||
7 | Chad Denny | xx | Jesse Dudas | xx | ||||
8 | Joonas Lehtivouri | 0.850 | Logan Stephenson | xx | ||||
9 | Denis Bodrov | xx | J.P. Testwuide | xx | ||||
10 | Tyler Hostetter | 0.526 | David Sloane | xx | ||||
11 | Oliver Lauridsen | xx | Chris Zarb | xx | ||||
12 | Ricard Blidstrand | xx | Nick Luukko | xx | ||||
Goaltenders | ||||||||
1 | Michael Leighton | 1.550 | ||||||
2 | Brian Boucher | 0.925 | ||||||
3 | Sergei Bobrovsky | 1.750 | ||||||
players above count against Flyers cap | Key | |||||||
4 | Johan Backlund | 0.800 | on Flyers roster | |||||
5 | Nicola Riopel | xx | on Phantoms/AHL roster | |||||
6 | Brian Stewart | 0.600 | playing in Europe | |||||
7 | Adam Morrison | xx | playing in college | |||||
8 | Joacim Eriksson | xx | playing in Major Junior/USHL | |||||
9 | Jakub Kovar | xx | playing in ECHL/low minors | |||||
10 | Brad Phillips | xx | free agent |
Just as a reminder, you can always see the above depth chart over on the left side of the home page by clicking the Organizational Depth Chart button.