2015-16 NHL schedule: Flyers again have some of the league’s easiest travel

Yet again, the Philadelphia Flyers have some of the easiest travel in the NHL.

According to the annual Super Schedule over at On The Forecheck, the Flyers will travel the fifth-least amount of miles in the NHL in 2015-16, just 34,811 in total. By comparison, the San Jose Sharks lead the league and will travel 50,362 miles next season. Only four teams will travel less distance than the Flyers: Buffalo, Toronto, Pittsburgh and Detroit.

Philadelphia will travel 3,539 miles more than they did in 2014-15, however. Last year they travel just 31,272 miles, which was easily the fewest in the league.

The Flyers’ location in the mid-Atlantic certainly benefits them, and every team in the Metropolitan Division has that same benefit. Seven of the eight teams in the Metro are in the bottom-10 in mileage, with the exception being the Carolina Hurricanes, who are pretty geographically isolated by East Coast standards.

The Flyers have the luxury of traveling by train to games against four of their division rivals: Washington, New Jersey, the Rangers and now the Islanders. The Flyers used to fly to games on Long Island, but they’ll probably just take Amtrak now since the team is in Brooklyn.

One trade off of the easy travel is typically a high amount of back-to-back games, but relatively speaking the Flyers are getting off easy on that front as well. The Flyers will play 15 back-to-backs in 2015-16, which is still a high number, but less than seven other teams in the league. Columbus plays the most back-to-backs in the NHL with 18.

Here’s the full chart, via OTF:

Team 15/16 Miles 15/16 B2B 14/15 Miles 14/15 B2B
San Jose Sharks 50,362 14 45,318 11
Edmonton Oilers 49,401 9 45,597 11
Dallas Stars 48,419 12 48,216 12
Calgary Flames 48,341 12 38,874 10
Vancouver Canucks 45,711 13 45,173 12
Anaheim Ducks 44,653 11 46,967 13
Los Angeles Kings 43,750 13 44,100 9
Colorado Avalanche 42,901 10 44,167 12
Winnipeg Jets 42,380 12 42,027 9
Florida Panthers 41,891 14 42,786 12
Carolina Hurricanes 41,558 16 40,800 16
Minnesota Wild 40,976 15 41,178 13
Tampa Bay Lightning 40,974 13 37,221 12
St. Louis Blues 40,649 12 38,965 14
Arizona Coyotes 40,504 15 49,818 13
Montreal Canadiens 39,947 16 37,135 16
Chicago Blackhawks 39,332 13 40,074 15
Ottawa Senators 38,796 14 33,421 13
Boston Bruins 38,236 11 38,938 16
Columbus Blue Jackets 37,602 18 35,139 19
Nashville Predators 36,971 12 42,096 11
New Jersey Devils 36,271 12 33,597 18
New York Rangers 36,089 17 36,113 13
Washington Capitals 35,487 13 36,487 16
New York Islanders 35,015 15 33,214 16
Philadelphia Flyers 34,811 15 31,272 14
Buffalo Sabres 34,201 15 37,022 19
Toronto Maple Leafs 33,880 16 34,020 18
Pittsburgh Penguins 33,660 17 32,444 17
Detroit Red Wings 33,487 17 34,179 12

And here’s the full Flyers schedule, complete with distance between games:

Game H/R Visitor Home Date Time Time Zone Days Gap Distance
1 R Flyers Lightning 10/8/2015 7:30 PM ET 926
2 R Flyers Panthers 10/10/2015 7:00 PM ET 2 180
3 H Panthers Flyers 10/12/2015 7:00 PM ET 2 996
4 H Blackhawks Flyers 10/14/2015 8:00 PM ET 2 0
5 H Stars Flyers 10/20/2015 7:00 PM ET 6 0
6 R Flyers Bruins 10/21/2015 8:00 PM ET 1 274
7 H Rangers Flyers 10/24/2015 7:00 PM ET 3 274
8 H Sabres Flyers 10/27/2015 7:00 PM ET 3 0
9 H Devils Flyers 10/29/2015 7:00 PM ET 2 0
10 R Flyers Sabres 10/30/2015 7:00 PM ET 1 282
11 R Flyers Canucks 11/2/2015 10:00 PM PT 3 2136
12 R Flyers Oilers 11/3/2015 9:00 PM MT 1 511
13 R Flyers Flames 11/5/2015 9:00 PM MT 2 177
14 R Flyers Winnipeg 11/7/2015 7:00 PM CT 2 746
15 H Avalanche Flyers 11/10/2015 7:00 PM ET 3 1271
16 H Capitals Flyers 11/12/2015 7:00 PM ET 2 0
17 R Flyers Hurricanes 11/14/2015 7:00 PM ET 2 343
18 H Kings Flyers 11/17/2015 7:00 PM ET 3 343
19 H Sharks Flyers 11/19/2015 7:00 PM ET 2 0
20 R Flyers Senators 11/21/2015 7:00 PM ET 2 375
21 H Hurricanes Flyers 11/23/2015 7:00 PM ET 2 375
22 R Flyers Islanders 11/25/2015 7:00 PM ET 2 83
23 H Predators Flyers 11/27/2015 3:00 PM ET 2 83
24 R Flyers Rangers 11/28/2015 1:00 PM ET 1 86
25 R Flyers Senators 12/1/2015 7:30 PM ET 3 329
26 R Flyers Devils 12/4/2015 7:00 PM ET 3 328
27 H Blue Jackets Flyers 12/5/2015 7:30 PM ET 1 78
28 H Islanders Flyers 12/8/2015 7:00 PM ET 3 0
29 R Flyers Blues 12/10/2015 8:00 PM CT 2 809
30 R Flyers Stars 12/11/2015 8:30 PM CT 1 548
31 H Hurricanes Flyers 12/15/2015 7:00 PM ET 4 1298
32 H Canucks Flyers 12/17/2015 7:00 PM ET 2 0
33 R Flyers Blue Jackets 12/19/2015 7:00 PM ET 2 415
34 H Blues Flyers 12/21/2015 7:00 PM ET 2 415
35 R Flyers Ducks 12/27/2015 8:00 PM PT 6 2378
36 R Flyers Sharks 12/30/2015 10:30 PM PT 3 333
37 R Flyers Kings 1/2/2016 4:00 PM PT 3 306
38 H Canadiens Flyers 1/5/2016 7:00 PM ET 3 2392
39 R Flyers Wild 1/7/2016 8:00 PM CT 2 977
40 H Islanders Flyers 1/9/2016 1:00 PM ET 2 977
41 H Bruins Flyers 1/13/2016 8:00 PM ET 4 0
42 H Rangers Flyers 1/16/2016 1:00 PM ET 3 0
43 R Flyers Red Wings 1/17/2016 7:30 PM ET 1 443
44 H Maple Leafs Flyers 1/19/2016 7:00 PM ET 2 443
45 R Flyers Penguins 1/21/2016 7:00 PM ET 2 257
46 R Flyers Islanders 1/23/2016 7:30 PM ET 2 316
47 H Bruins Flyers 1/25/2016 7:00 PM ET 2 83
48 R Flyers Capitals 1/27/2016 8:00 PM ET 2 121
49 H Canadiens Flyers 2/2/2016 7:00 PM ET 6 121
50 R Flyers Predators 2/4/2016 8:00 PM CT 2 684
51 H Rangers Flyers 2/6/2016 1:00 PM ET 2 684
52 R Flyers Capitals 2/7/2016 12:00 PM ET 1 121
53 H Ducks Flyers 2/9/2016 7:00 PM ET 2 121
54 H Sabres Flyers 2/11/2016 7:00 PM ET 2 0
55 H Devils Flyers 2/13/2016 1:00 PM ET 2 0
56 R Flyers Rangers 2/14/2016 7:30 PM ET 1 86
57 R Flyers Devils 2/16/2016 7:00 PM ET 2 9
58 R Flyers Canadiens 2/19/2016 7:30 PM ET 3 334
59 R Flyers Maple Leafs 2/20/2016 7:00 PM ET 1 314
60 R Flyers Hurricanes 2/23/2016 7:00 PM ET 3 543
61 H Wild Flyers 2/25/2016 7:00 PM ET 2 343
62 H Coyotes Flyers 2/27/2016 1:00 PM ET 2 0
63 H Flames Flyers 2/29/2016 7:00 PM ET 2 0
64 H Oilers Flyers 3/3/2016 7:00 PM ET 3 0
65 H Blue Jackets Flyers 3/5/2016 7:00 PM ET 2 0
66 H Lightning Flyers 3/7/2016 7:00 PM ET 2 0
67 R Flyers Lightning 3/11/2016 7:30 PM ET 4 926
68 R Flyers Panthers 3/12/2016 7:00 PM ET 1 180
69 H Red Wings Flyers 3/15/2016 7:00 PM ET 3 996
70 R Flyers Blackhawks 3/16/2016 8:00 PM CT 1 667
71 H Penguins Flyers 3/19/2016 1:00 PM ET 3 667
72 R Flyers Islanders 3/21/2016 7:00 PM ET 2 83
73 R Flyers Blue Jackets 3/22/2016 7:00 PM ET 1 478
74 R Flyers Avalanche 3/24/2016 9:00 PM MT 2 1165
75 R Flyers Coyotes 3/26/2016 10:00 PM MT 2 589
76 H Winnipeg Flyers 3/28/2016 7:00 PM ET 2 2088
77 H Capitals Flyers 3/30/2016 8:00 PM ET 2 0
78 H Senators Flyers 4/2/2016 1:00 PM ET 3 0
79 R Flyers Penguins 4/3/2016 3:00 PM ET 1 257
80 R Flyers Red Wings 4/6/2016 8:00 PM ET 3 205
81 H Maple Leafs Flyers 4/7/2016 7:00 PM ET 1 443
82 H Penguins Flyers 4/9/2016 3:00 PM ET 2 0

Leave a Reply

Your email address will not be published. Required fields are marked *