Good news for Flyers fans in Canada: The team will be on TSN, TSN2 or CBC a total of 15 times next season, news we learned with the unveiling of TSN’s 2013-14 broadcast schedule on Wednesday.
Here’s a composite look at all 15 games that’ll be broadcast nationally across Canada:
Date | Game | Time | Network |
---|---|---|---|
Wed, Oct 2 | Maple Leafs at Flyers | 7:30 p.m. | TSN |
Sat, Oct 5 | Flyers at Canadiens | 7 p.m. | CBC |
Wed, Nov 13 | Flyers at Penguins | 8 p.m. | TSN2 |
Wed, Dec 11 | Flyers at Blackhawks | 8 p.m. | TSN2 |
Tue, Dec 17 | Capitals at Flyers | 7:30 p.m. | TSN |
Mon, Dec 23 | Wild at Flyers | 7:30 p.m. | TSN2 |
Sat, Dec 28 | Flyers at Oilers | 10 p.m. | CBC |
Tue, Jan 7 | Flyers at Devils | 7:30 p.m. | TSN2 |
Wed, Jan 8 | Canadiens at Flyers | 7:30 p.m. | TSN |
Tue, Jan 14 | Flyers at Sabres | 7:30 p.m. | TSN2 |
Tue, Mar 5 | Capitals at Flyers | 8 p.m. | TSN2 |
Sat, Mar 8 | Flyers at Maple Leafs | 7 p.m. | CBC |
Tue, Mar 18 | Blackhawks at Flyers | 7:30 p.m. | TSN2 |
Wed, Mar 26 | Flyers at Rangers | 8 p.m. | TSN2 |
Tue, Apr 1 | Flyers at Blues | 8 p.m. | TSN2 |
The Flyers are scheduled to be on NBCSN in the United States 18 times next season and NHL Network in the U.S. 11 times. As of now, NBC only has one exclusive broadcast — the April 12 game against Pittsburgh — putting the total number of Flyers games on national TV in the United States at 30.
CSN Philly has yet to release its local broadcast schedule, but some combination of CSN and The Comcast Network will likely have the 52 games that aren’t exclusive to NBC or NBCSN in the U.S.