Player | Current | Pos | From | To | GP | G | A | P | Pts/G | |
1 | Bobby Clarke | C | 1969-1970 | 1983-1984 | 1,144 | 358 | 852 | 1,210 | 1.06 | |
2 | Bill Barber | L | 1972-1973 | 1983-1984 | 903 | 420 | 463 | 883 | 0.98 | |
3 | Brian Propp | L | 1979-1980 | 1989-1990 | 790 | 369 | 480 | 849 | 1.07 | |
4 | Rick MacLeish | C | 1970-1971 | 1983-1984 | 741 | 328 | 369 | 697 | 0.94 | |
5 | Eric Lindros | C | 1992-1993 | 1999-2000 | 486 | 290 | 369 | 659 | 1.36 | |
6 | Tim Kerr | R | 1980-1981 | 1990-1991 | 601 | 363 | 287 | 650 | 1.08 | |
7 | John LeClair | L | 1994-1995 | 2003-2004 | 649 | 333 | 310 | 643 | 0.99 | |
8 | Mark Recchi | R | 1991-1992 | 2003-2004 | 602 | 232 | 395 | 627 | 1.04 | |
9 | Rod Brind’Amour | C | 1991-1992 | 1999-2000 | 633 | 235 | 366 | 601 | 0.95 | |
10 | Simon Gagne | L | 1999-2000 | 2012-2013 | 691 | 264 | 271 | 535 | 0.77 | |
11 | Gary Dornhoefer | R | 1967-1968 | 1977-1978 | 725 | 202 | 316 | 518 | 0.71 | |
12 | Reggie Leach | R | 1974-1975 | 1981-1982 | 606 | 306 | 208 | 514 | 0.85 | |
13 | Rick Tocchet | R | 1984-1985 | 2001-2002 | 621 | 232 | 276 | 508 | 0.82 | |
14 | Mark Howe | D | 1982-1983 | 1991-1992 | 594 | 138 | 342 | 480 | 0.81 | |
15 | Per-Erik Eklund | C | 1985-1986 | 1993-1994 | 589 | 118 | 334 | 452 | 0.77 | |
16 | Murray Craven | L | 1984-1985 | 1991-1992 | 523 | 152 | 272 | 424 | 0.81 | |
17 | Ilkka Sinisalo | R | 1981-1982 | 1989-1990 | 526 | 199 | 209 | 408 | 0.78 | |
18 | Eric Desjardins | D | 1994-1995 | 2005-2006 | 738 | 93 | 303 | 396 | 0.54 | |
19 | David Poulin | C | 1982-1983 | 1989-1990 | 467 | 161 | 233 | 394 | 0.84 | |
20 | Claude Giroux | Flyers | C | 2007-2008 | 2013-2014 | 401 | 115 | 247 | 362 | 0.90 |
21 | Ron Sutter | C | 1982-1983 | 1990-1991 | 555 | 137 | 223 | 360 | 0.65 | |
22 | Mike Richards | LAK | C | 2005-2006 | 2010-2011 | 453 | 133 | 216 | 349 | 0.77 |
23 | Jeff Carter | LAK | C | 2005-2006 | 2010-2011 | 461 | 181 | 162 | 343 | 0.74 |
24 | Mel Bridgman | C | 1975-1976 | 1981-1982 | 462 | 119 | 205 | 324 | 0.70 | |
25 | Scott Hartnell | Flyers | L | 2007-2008 | 2013-2014 | 503 | 155 | 162 | 317 | 0.63 |
26 | David Lonsberry | L | 1971-1972 | 1977-1978 | 497 | 144 | 170 | 314 | 0.63 | |
27 | Paul Holmgren | R | 1975-1976 | 1983-1984 | 500 | 138 | 171 | 309 | 0.62 | |
28 | Bob Kelly | L | 1970-1971 | 1979-1980 | 741 | 128 | 168 | 296 | 0.40 | |
29 | Mikael Renberg | R | 1993-1994 | 1999-2000 | 366 | 128 | 168 | 296 | 0.81 | |
30 | Daniel Briere | MTL | C | 2007-2008 | 2012-2013 | 364 | 124 | 159 | 283 | 0.78 |
stats via NHL