Throughout the 2015 Stanley Cup Playoffs, we’ll go round-by-round and predict the outcomes of each playoff series. We’re on to the second round, with the BSH staff predicting who we think will win each of the four series that just happened to be finalized last night.
BSH’s second round panel
- Travis Hughes, lost his fandom to the Capitals already
- Kurt R., Blues vs. Islanders sure was a good pick for the cup final
- Collin Mehalick, objectively smarter than Kurt
- Kelly Hinkle, master of bourbon and silence
- Meseret H., obvious cheater
- Allison Jenkins, future Mrs. Raffl
- Mary Clarke, covers hockey for like 7,000,000 different sites
- Ben Rothenberg, the man who covers tennis for a living, yet is weirdly beating up on all of us
- Ryan Gilbert, future writer of god-awful pun ledes on NHL.com
- Albert K., only going as far as Deryk Engelland will take him
- Charlie O’Connor, still smarter than all of us
- Kevin Christmann, still fawning over that $30,000 wedding ring
- Campfire Bot, our friendly chat room computer (see it make its picks here)/
The predictions
Blackhawks vs. Wild | Ducks vs. Flames | Canadiens vs. Lightning | Rangers vs. Capitals | |
Travis | CHI in 6 | ANA in 5 | TBL in 6 | WSH in 6 |
Kurt | CHI in 7 | ANA in 5 | TBL in 5 | NYR in 6 |
Collin | CHI in 7 | ANA in 6 | TBL in 7 | WSH in 7 |
Kelly | CHI in 6 | ANA in 6 | TBL in 5 | NYR in 7 |
Albert | CHI in 6 | ANA in 5 | TBL in 6 | NYR in 7 |
Meseret | MIN in 7 | ANA in 6 | TBL in 7 | NYR in 7 |
Charlie | CHI in 6 | ANA in 6 | TBL in 5 | NYR in 7 |
Kevin | CHI in 6 | ANA in 5 | TBL in 6 | WSH in 7 |
Allison | CHI in 6 | ANA in 5 | MTL in 6 | NYR in 7 |
Mary | MIN in 7 | CGY in 7 | MTL in 6 | WSH in 7 |
Ben | CHI in 5 | CGY in 7 | MTL in 6 | NYR in 7 |
Ryan | CHI in 5 | ANA in 5 | MTL in 5 | NYR in 6 |
Campfire Bot | MIN in 7 | ANA in 7 | MTL in 7 | NYR in 5 |
Round 1 recap
Blues vs. Wild |
Predators vs. Blackhawks |
Ducks vs. Jets |
Canucks vs. Flames |
Canadiens vs. Senators |
Lightning vs. Red Wings |
Rangers vs. Penguins |
Capitals vs. Islanders |
Total (Perfect) |
|
Travis | STL in 6 | CHI in 6 | WPG in 7 | CGY in 6 | MTL in 7 | TBL in 5 | NYR in 5 | WSH in 6 | 6 (3) |
Kurt | STL in 5 | CHI in 5 | ANA in 6 | VAN in 7 | MTL in 7 | TBL in 6 | NYR in 7 | NYI in 7 | 5 (0) |
Collin | STL in 6 | CHI in 5 | WPG in 7 | VAN in 6 | OTT in 7 | TBL in 6 | NYR in 7 | WSH in 7 | 4 (1) |
Kelly | MIN in 6 | CHI in 7 | WPG in 6 | CGY in 5 | OTT in 6 | TBL in 5 | NYR in 5 | NYI in 6 | 5 (2) |
Albert | STL in 7 | NSH in 5 | ANA in 7 | CGY in 7 | MTL in 7 | TBL in 4 | NYR in 5 | NYI in 6 | 5 (1) |
Meseret | STL in 7 | CHI in 6 | ANA in 7 | VAN in 7 | MTL in 6 | TBL in 6 | NYR in 5 | WSH in 7 | 6 (4) |
Charlie | STL in 5 | CHI in 7 | ANA in 7 | VAN in 6 | MTL in 6 | TBL in 6 | NYR in 6 | WSH in 5 | 6 (1) |
Kevin | STL in 7 | CHI in 6 | WPG in 7 | VAN in 5 | OTT in 7 | TBL in 5 | NYR in 5 | WSH in 7 | 4 (3) |
Allison | STL in 6 | NSH in 6 | ANA in 5 | VAN in 7 | MTL in 5 | TBL in 5 | NYR in 6 | NYI in 5 | 4 (0) |
Mary | STL in 7 | NSH in 6 | WPG in 7 | CGY in 7 | OTT in 7 | TBL in 6 | NYR in 5 | WSH in 7 | 4 (2) |
Andrew | STL in 6 | NSH in 7 | WPG in 6 | CGY in 5 | OTT in 7 | TBL in 5 | PIT in 7 | NYI in 4 | 2 (0) |
Lindsey | STL in 5 | CHI in 5 | WPG in 6 | CGY in 7 | OTT in 7 | TBL in 4 | NYR in 5 | WSH in 7 | 5 (2) |
Ben | STL in 5 | CHI in 6 | ANA in 7 | CGY in 6 | MTL in 6 | TBL in 5 | NYR in 4 | NYI in 7 | 6 (3) |
Ryan | STL in 6 | NSH in 7 | ANA in 6 | CGY in 7 | MTL in 5 | TBL in 6 | NYR in 4 | WSH in 6 | 6 (0) |
Campfire Bot | STL in 6 | CHI in 4 | WPG in 5 | VAN in 5 | OTT in 5 | TBL in 5 | NYR in 4 | WSH in 5 | 4 (0) |
Andrew is currently losing to our chatroom bot, so that’s hilarious.