What I’ve learned on Twitter / hockey blogs – you don’t put up 70 points in a year you are not a hockey player. #Goon4Life #4L4L
— Tyrell Goulbourne (@Tgillz12) August 9, 2015
We can’t confirm that Tyrell Goulbourne is talking about us here, but …
- “Flyers waste No. 71 pick on Tyrell Goulbourne”
- “Chances we’re talking about an actual skill player here seem slim.”
- “He’ll probably join the Phantoms next year, where he’ll likely focus his time on becoming a well established face punching “energy guy” who can maybe dupe some general manager into thinking he’s worth an NHL job.”/
… so OK, yeah. He’s probably talking about us.
Goulbourne does have a point. You don’t need to score more than 70 points in the WHL to become a successful NHL player. You just need to be good with your fists.
Here’s a list of every Kelowna Rockets forward to ever play a game in the NHL:
Final WHL Season Points | NHL Totals To Date | |||||
Player | GP | Pts | PPG | GP | Pts | PPG |
Rob Gordon | 58 | 114 | 1.97 | 4 | 0 | 0 |
Brett McLean | 65 | 101 | 1.55 | 385 | 162 | 0.42 |
Jamie Benn | 56 | 82 | 1.46 | 426 | 359 | 0.84 |
Jesse Schultz | 72 | 104 | 1.44 | 2 | 0 | 0 |
Vaclav Varada | 59 | 85 | 1.44 | 493 | 183 | 0.37 |
Blake Comeau | 60 | 74 | 1.23 | 483 | 195 | 0.4 |
Brandon McMillan | 55 | 67 | 1.22 | 171 | 36 | 0.21 |
Brett Bulmer | 53 | 62 | 1.17 | 14 | 3 | 0.21 |
Chuck Kobasew | 55 | 62 | 1.13 | 601 | 210 | 0.35 |
Colton Sissons | 61 | 67 | 1.1 | 17 | 4 | 0.24 |
Mikael Backlund | 28 | 30 | 1.07 | 298 | 128 | 0.43 |
Vern Fiddler | 70 | 73 | 1.04 | 735 | 235 | 0.32 |
Cody Almond | 70 | 66 | 0.94 | 15 | 2 | 0.13 |
Carsen Germyn | 63 | 59 | 0.94 | 4 | 0 | 0 |
Quintin Laing | 68 | 52 | 0.76 | 79 | 11 | 0.14 |
Troy Bodie | 72 | 53 | 0.74 | 159 | 21 | 0.13 |
Scott Parker | 71 | 52 | 0.73 | 308 | 21 | 0.07 |
Tyrell Goulbourne | 62 | 45 | 0.73 | – – | – – | – – |
Nick Tarnasky | 71 | 49 | 0.69 | 245 | 30 | 0.12 |
Cam Paddock | 62 | 39 | 0.63 | 16 | 3 | 0.19 |
Todd Fedoruk | 39 | 24 | 0.62 | 545 | 97 | 0.18 |
Travis Moen | 71 | 27 | 0.38 | 724 | 134 | 0.19 |
Milan Kytnar | 62 | 22 | 0.35 | 1 | 0 | 0 |
D.J. King | 28 | 7 | 0.25 | 118 | 11 | 0.09 |
Mitch Fritz | 58 | 6 | 0.1 | 20 | 0 | 0 |
There are Kelowna players who have performed at about Goulbourne’s offensive production in their final WHL year who had successful NHL careers, but they were all plugs.
Every player on this list who had a) less than a point per game in their final WHL season and b) more than 100 NHL games played also finished their NHL careers with more penalty minutes than games played.
In other words, they are all NHL #Goons4Life.
- D.J. King had 215 penalty minutes and 11 points in 118 NHL games.
- Travis Moen, probably the most successful player here, had 780 penalty minutes and 134 points in 724 NHL games.
- Todd Fedoruk, a fine enforcer from a different era of hockey, had 1,050 penalty minutes and 97 points in 545 NHL games.
- Nick Tarnasky has 297 penalty minutes and 30 points in 245 NHL games.
- Scott “I never went to Harvard but I can kick your ass“ Parker had 699 penalty minutes and 21 points in 308 NHL games.
- Troy Bodie has 172 penalty minutes and 21 points in 159 NHL games.
Maybe Goulbourne will be the only player in the 25 year history of the Kelowna Rockets to buck this trend. Or maybe he won’t be a very good NHLer.
Let’s hammer the point home, shall we?
If that’s not enough, consider this. After I wrote about Goulbourne last month, questioning whether or not he’d be more than just the next Zac Rinaldo, we got in touch with Josh W. from Canucks Army.
Josh has developed a model called “Prospect Cohort Success” which attempts to gauge whether or not a player will have a successful NHL career by judging them against players who had similar careers at lower levels. It spits out a percentage of a player’s cohorts who have had successful NHL careers, judged by if players have seen more than 200 games of NHL action. This number is the player’s “PCS%” … it’s a pretty simple concept, really.
Only 1.46 percent of Goulbourne’s cohorts have gone on to have successful NHL careers. Here’s that full list of cohorts, which is 137 players deep and not at all impressive. (Unless Brent Dodginghorse impresses you; idk what you’re into you weirdo.)
WHL Stats | NHL Stats | ||||||
Name | Pos. | Season | Adj. PPG | GP | G | A | Pts |
ALAN MAY | LW | 1985 | 0.48 | 393 | 31 | 45 | 76 |
GARY ALDCORN | LW | 1955 | 0.97 | 226 | 41 | 56 | 97 |
BOB COOK | RW | 1966 | 0.35 | 72 | 13 | 9 | 22 |
LES COLWILL | RW | 1955 | 1.04 | 69 | 7 | 6 | 13 |
MARK KACHOWSKI | LW | 1985 | 0.77 | 64 | 6 | 5 | 11 |
MARK KOLESAR | C | 1993 | 1.02 | 28 | 2 | 2 | 4 |
DENIS TOLPEKO | LW | 2005 | 1.16 | 26 | 1 | 5 | 6 |
MORRIS STEFANIW | C | 1968 | 0.75 | 13 | 1 | 1 | 2 |
TRISTON GRANT | LW | 2004 | 0.58 | 11 | 0 | 1 | 1 |
MARIO BLIZNAK | C | 2007 | 0.88 | 6 | 1 | 0 | 1 |
CARSEN GERMYN | RW/C | 2002 | 0.95 | 4 | 0 | 0 | 0 |
DAVID STRUCH | C | 1991 | 1.04 | 4 | 0 | 0 | 0 |
WILLIAM CHALMERS | C | 1954 | 0.7 | 1 | 0 | 0 | 0 |
JAMES LATOS | RW | 1986 | 0.59 | 1 | 0 | 0 | 0 |
RON HOMENUKE | F | 1972 | 0.89 | 1 | 0 | 0 | 0 |
RICHARD HAMULA | LW | 2002 | 0.77 | 0 | 0 | 0 | 0 |
SCOTT HENKELMAN | LW | 2001 | 0.76 | 0 | 0 | 0 | 0 |
LEE ZALASKY | LW | 2004 | 0.75 | 0 | 0 | 0 | 0 |
JARRETT THOMPSON | C | 2000 | 0.84 | 0 | 0 | 0 | 0 |
LEN THORNSON | C | 1953 | 0.72 | 0 | 0 | 0 | 0 |
TROY OFUKANY | C | 2007 | 0.69 | 0 | 0 | 0 | 0 |
KEEGAN MCAVOY | RW | 2001 | 0.68 | 0 | 0 | 0 | 0 |
SCOTT HENKELMAN | LW | 2001 | 0.67 | 0 | 0 | 0 | 0 |
CHRIS JACOBSON | C | 1997 | 0.73 | 0 | 0 | 0 | 0 |
RANDY RUFF | LW | 1979 | 0.88 | 0 | 0 | 0 | 0 |
CLAYTON BAUER | C | 2007 | 0.82 | 0 | 0 | 0 | 0 |
RYAN JOHNSTON | LW | 1998 | 0.76 | 0 | 0 | 0 | 0 |
DON HALVERSON | RW | 1997 | 0.65 | 0 | 0 | 0 | 0 |
TY MORRIS | LW | 2004 | 0.89 | 0 | 0 | 0 | 0 |
MICHAEL MACANGUS | LW | 2008 | 0.73 | 0 | 0 | 0 | 0 |
JARRET LUKIN | C | 2004 | 0.77 | 0 | 0 | 0 | 0 |
KEVIN CLEMENS | LW | 1987 | 0.76 | 0 | 0 | 0 | 0 |
KELLY RISSLING | LW | 1980 | 0.65 | 0 | 0 | 0 | 0 |
TREVOR HANAS | RW | 1995 | 0.58 | 0 | 0 | 0 | 0 |
CLAYTON BAUER | C | 2007 | 0.62 | 0 | 0 | 0 | 0 |
KEITH VOYTECHEK | LW | 2007 | 0.83 | 0 | 0 | 0 | 0 |
BRIAN WOOLGER | LW | 2005 | 0.88 | 0 | 0 | 0 | 0 |
BRENT DODGINGHORSE | LW | 1998 | 0.86 | 0 | 0 | 0 | 0 |
PAT IANNONE | LW | 2002 | 0.81 | 0 | 0 | 0 | 0 |
DENNY JOHNSTON | RW | 2002 | 0.56 | 0 | 0 | 0 | 0 |
GREG BATTERS | RW | 1987 | 0.57 | 0 | 0 | 0 | 0 |
DEAN BEUKER | RW | 2001 | 0.92 | 0 | 0 | 0 | 0 |
SCOTT BURT | LW | 1997 | 0.64 | 0 | 0 | 0 | 0 |
SCOTT DOUCET | RW | 2008 | 0.89 | 0 | 0 | 0 | 0 |
TERRANCE DELARONDE | LW | 2007 | 0.61 | 0 | 0 | 0 | 0 |
KRIS CANTU | LW | 1996 | 0.96 | 0 | 0 | 0 | 0 |
JEFF GORMAN | F | 1993 | 0.83 | 0 | 0 | 0 | 0 |
DALE MAHOVSKY | RW | 2005 | 0.99 | 0 | 0 | 0 | 0 |
BRANDON LOCKERBY | C | 2008 | 0.56 | 0 | 0 | 0 | 0 |
BERKELEY BUCHKO | C | 2000 | 0.92 | 0 | 0 | 0 | 0 |
GABLE GROSS | LW | 2001 | 0.64 | 0 | 0 | 0 | 0 |
TYLER SHYBUNKA | C | 1999 | 0.89 | 0 | 0 | 0 | 0 |
CRAIG CHAPMAN | C | 1991 | 0.72 | 0 | 0 | 0 | 0 |
SEAN MCASLAN | F | 2000 | 1 | 0 | 0 | 0 | 0 |
DAVID WALL | C | 1952 | 0.9 | 0 | 0 | 0 | 0 |
TROY OFUKANY | C | 2007 | 1.04 | 0 | 0 | 0 | 0 |
JORDAN WALKER | C | 1999 | 0.73 | 0 | 0 | 0 | 0 |
STEVE COVINGTON | RW | 2006 | 0.47 | 0 | 0 | 0 | 0 |
TODD JOHNSON | F | 1992 | 1 | 0 | 0 | 0 | 0 |
CHRIS NEISZNER | C | 2004 | 0.72 | 0 | 0 | 0 | 0 |
GRAYDEN REID | C | 1992 | 0.5 | 0 | 0 | 0 | 0 |
TROY FARKVAM | LW | 1983 | 0.82 | 0 | 0 | 0 | 0 |
STEVE ROBERTS | LW | 1994 | 0.66 | 0 | 0 | 0 | 0 |
CHRIS DURAND | C | 2007 | 0.86 | 0 | 0 | 0 | 0 |
BRETT GIRARD | C | 2000 | 0.89 | 0 | 0 | 0 | 0 |
STEVE ROBERTS | LW | 1994 | 0.87 | 0 | 0 | 0 | 0 |
OREN KOULES | LW | 1981 | 0.89 | 0 | 0 | 0 | 0 |
KEITH VOYTECHEK | LW | 2007 | 0.49 | 0 | 0 | 0 | 0 |
JORDAN WALKER | C | 1999 | 0.92 | 0 | 0 | 0 | 0 |
JEFF LAWSON | RW | 1983 | 0.88 | 0 | 0 | 0 | 0 |
KEN RICHARDSON | F | 1993 | 0.45 | 0 | 0 | 0 | 0 |
GREG DAVIES | RW | 1987 | 0.51 | 0 | 0 | 0 | 0 |
MIKE BUBNICK | LW | 2002 | 0.86 | 0 | 0 | 0 | 0 |
BRETTON CAMERON | RW | 2009 | 1.05 | 0 | 0 | 0 | 0 |
DEREK WERENKA | LW | 2006 | 0.87 | 0 | 0 | 0 | 0 |
LEE ZALASKY | LW | 2004 | 0.42 | 0 | 0 | 0 | 0 |
YASHAR FARMANARA | C | 2007 | 0.74 | 0 | 0 | 0 | 0 |
RYAN JOHNSTON | LW | 1998 | 0.44 | 0 | 0 | 0 | 0 |
LAYNE ROLAND | RW | 1994 | 0.92 | 0 | 0 | 0 | 0 |
TYREL LUCAS | LW | 2004 | 0.73 | 0 | 0 | 0 | 0 |
TIM KRYMUSA | LW | 2002 | 1.07 | 0 | 0 | 0 | 0 |
DEAN TILTGEN | C | 1994 | 1.09 | 0 | 0 | 0 | 0 |
GREG GATTO | RW | 1991 | 0.52 | 0 | 0 | 0 | 0 |
JONATHAN HOBSON | C | 2000 | 0.87 | 0 | 0 | 0 | 0 |
JUDSON INNES | F | 1989 | 1.01 | 0 | 0 | 0 | 0 |
CORY DOSDALL | C | 1993 | 1.03 | 0 | 0 | 0 | 0 |
SCOTT WASDEN | C | 2008 | 0.46 | 0 | 0 | 0 | 0 |
CASEY LEE | C | 2005 | 0.88 | 0 | 0 | 0 | 0 |
DEAN HALL | F | 1988 | 0.96 | 0 | 0 | 0 | 0 |
CHRIS BRUTON | C | 2007 | 1.09 | 0 | 0 | 0 | 0 |
RYAN MCDONALD | C | 2008 | 1.04 | 0 | 0 | 0 | 0 |
MITCH BARTLEY | LW | 2005 | 1.13 | 0 | 0 | 0 | 0 |
TEEGAN MOORE | LW | 2006 | 0.45 | 0 | 0 | 0 | 0 |
STEVE WILEJTO | C | 1999 | 0.4 | 0 | 0 | 0 | 0 |
DYLAN STANLEY | C | 2004 | 0.9 | 0 | 0 | 0 | 0 |
DAN TOMPKINS | F | 1995 | 1.01 | 0 | 0 | 0 | 0 |
BRENT THURSTON | LW | 1991 | 0.59 | 0 | 0 | 0 | 0 |
BRADY CALLA | RW | 2008 | 0.79 | 0 | 0 | 0 | 0 |
RYAN JOHNSTON | LW | 1998 | 0.39 | 0 | 0 | 0 | 0 |
DWIGHT MULLINS | RW | 1987 | 0.53 | 0 | 0 | 0 | 0 |
LOUIS DUMONT | C | 1993 | 1.02 | 0 | 0 | 0 | 0 |
TODD SCEVIOUR | F | 1987 | 1.06 | 0 | 0 | 0 | 0 |
RICHARD LAMOUREUX | LW | 1954 | 1.06 | 0 | 0 | 0 | 0 |
CRAIG MCCALLUM | LW | 2009 | 1.06 | 0 | 0 | 0 | 0 |
MARC CHARTIER | C | 1980 | 1.02 | 0 | 0 | 0 | 0 |
JASON ISSEL | LW | 1996 | 1 | 0 | 0 | 0 | 0 |
TIM KRAUS | C | 2007 | 1.1 | 0 | 0 | 0 | 0 |
GREG BATTERS | RW | 1987 | 0.37 | 0 | 0 | 0 | 0 |
BROCK NIXON | C | 2007 | 1.16 | 0 | 0 | 0 | 0 |
TYREL LUCAS | LW | 2004 | 0.55 | 0 | 0 | 0 | 0 |
TROY KENNEDY | LW | 1988 | 0.8 | 0 | 0 | 0 | 0 |
GREG LEAHY | F | 1990 | 0.97 | 0 | 0 | 0 | 0 |
DAVID WHISTLE | C | 1986 | 0.42 | 0 | 0 | 0 | 0 |
SHAUN CLOUSTON | C | 1988 | 1.1 | 0 | 0 | 0 | 0 |
KEVIN CLEMENS | LW | 1987 | 1.13 | 0 | 0 | 0 | 0 |
MICHAL POLAK | C | 2005 | 0.37 | 0 | 0 | 0 | 0 |
BRENNEN WRAY | C | 2008 | 0.53 | 0 | 0 | 0 | 0 |
MARK KUNTZ | LW | 1988 | 0.41 | 0 | 0 | 0 | 0 |
DEAN TILTGEN | C | 1994 | 1.16 | 0 | 0 | 0 | 0 |
MARK ROONEEM | F | 2003 | 0.95 | 0 | 0 | 0 | 0 |
SHANE HARPER | RW | 2009 | 1.18 | 0 | 0 | 0 | 0 |
BRADY CALLA | RW | 2008 | 0.93 | 0 | 0 | 0 | 0 |
BLAINE CHREST | C | 1986 | 1.04 | 0 | 0 | 0 | 0 |
ANDREW LUCIUK | LW | 1997 | 1.15 | 0 | 0 | 0 | 0 |
JOE BOUVIER | RW | 1997 | 0.71 | 0 | 0 | 0 | 0 |
DUSTIN JOHNER | C/RW | 2003 | 0.99 | 0 | 0 | 0 | 0 |
RANDY FAVARO | RW | 1996 | 0.38 | 0 | 0 | 0 | 0 |
CAINE PEARPOINT | LW | 2004 | 0.84 | 0 | 0 | 0 | 0 |
JARRET LUKIN | C | 2004 | 1.16 | 0 | 0 | 0 | 0 |
KEVIN KOROL | LW | 2001 | 1.13 | 0 | 0 | 0 | 0 |
JEFF LUCKY | C | 2003 | 0.91 | 0 | 0 | 0 | 0 |
JOEY BASTIEN | C | 2000 | 1.06 | 0 | 0 | 0 | 0 |
JARED WALKER | LW | 2006 | 0.89 | 0 | 0 | 0 | 0 |
RUSSELL HEWSON | C | 1995 | 1.17 | 0 | 0 | 0 | 0 |
STEVE ROBERTS | LW | 1994 | 1.09 | 0 | 0 | 0 | 0 |
MURRAY BOKENFOHR | C | 1990 | 0.86 | 0 | 0 | 0 | 0 |
MATT ROBERTSON | C | 2008 | 0.91 | 0 | 0 | 0 | 0 |
There are always exceptions to every rule in life, and Goulbourne could always be one. Maybe he will grow into a successful NHL player and will go on to have a productive career as a skill player in the NHL. We’ll all be happy for him if he does.
In the meantime, well … #4L4L is probably something he should be hoping for, because the fourth line is probably his best / only chance at playing in the NHL.