2013-14 NHL Season :: Game 31 of 82 | ||
---|---|---|
![]() |
at | ![]() |
13-14-3, 29 points 6th in Metropolitan |
22-6-5, 49 points 1st in Central |
|
Wednesday, December 11th, 2013 :: 8 p.m. ET | ||
United Center :: Chicago, Illinois, USA | ||
Get the Chicago perspective at Second City Hockey | ||
![]() ![]() ![]() ![]() |
||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia – Ray Emery | 10 | 515 | 3 | 5 | 22 | 2.56 | 240 | 218 | .908 | 1 |
Chicago – Antti Raanta | 6 | 337 | 4 | 0 | 12 | 2.14 | 158 | 146 | .924 | 0 |
Projected Lineups | ||
---|---|---|
Hartnell – Giroux – Voracek | 1st Line | Sharp – Toews – Hossa |
Raffl – Schenn – Simmonds | 2nd Line | Versteeg – Handzus – Kane |
Read – Couturier – Downie | 3rd Line | Saad – Shaw – Morin |
Rinaldo – Hall – Rosehill/McGinn | 4th Line | Bollig – Kruger – Smith |
Timonen – Coburn | 1st D Pair | Keith – Seabrook |
Grossmann – Streit | 2nd D Pair | Hjalmarsson – Oduya |
Schenn – Meszaros | 3rd D Pair | Leddy – Kostka |
Team Stats | ||
2.23 (27th) | GF/G | 3.58 (1st) |
2.53 (14th) | GA/G | 2.67 (16th) |
17.1% (19th) | PP% | 22.9% (5th) |
84.0% (10th) | PK% | 74.7% (28th) |
49.4% (17th) | Faceoff % | 51.4% (12th) |
56.7% (1st) | Fenwick %* | 47.8% (23rd) |
7.4% (16th) | Shot %* | 8.5% (T-9th) |
94.2% (5th) | Save %* | 92.5% (14th) |
101.6 (9th) | PDO* | 100.9 (13th) |
*stats counted at 5v5 while score is close (why?) | ||
need a primer on advanced hockey stats? |