2013-14 NHL Season :: Game 68 of 82 | ||
---|---|---|
![]() |
at | ![]() |
39-15-14 (92) 3rd in Central |
35-25-7 (77) 2nd in Metropolitan | |
Tuesday, March 18, 2014 :: 7:30 p.m. ET | ||
Wells Fargo Center :: Philadelphia, Pa., USA | ||
Get the Chicago perspective at Second City Hockey | ||
![]() ![]() ![]() ![]() |
||
Starting Goaltenders |
GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia – Ray Emery | 22 | 1071 | 7 | 9 | 54 | 3.03 | 532 | 478 | .898 | 1 |
Chicago – Antti Rantta | 20 | 1133 | 12 | 3 | 46 | 2.44 | 478 | 432 | .904 | 1 |
Projected Lineups | ||
---|---|---|
Versteeg – Toews – Hossa | 1st Line | Hartnell – Giroux – Voracek |
Bickell – Handzus – Kane | 2nd Line | Lecavalier – Schenn – Simmonds |
Sharp – Shaw – Regin | 3rd Line | Read – Couturier – Downie |
Bollig – Kruger – Smith | 4th Line | Raffl – Hall – Rinaldo |
Keith – Seabrook | 1st D Pair | Timonen – Coburn |
Oduya – Hjalmarsson | 2nd D Pair | Grossmann – Streit |
Leddy – Rozsival | 3rd D Pair | Schenn – MacDonald |
Team Stats | ||
3.32 (1st) | GF/G | 2.82 (11th) |
2.52 (11th) | GA/G | 2.81 (19th) |
20.8% (4th) | PP% | 20.1% (11th) |
80.6% (23rd) | PK% | 84.2% (8th) |
52.1% (5th) | Faceoff % | 49.8% (17th) |
56.3% (1st) | Score-Adj. Fenwick %* | 49.4% (20th) |
8.8% (5th) | Shooting %* | 8.0% (10th) |
91.9% (20th) | Save %* | 92.1% (18th) |
100.7 (7th) | PDO* | 100.2 (12th) |
*stats counted at 5v5 (what is score-adjusted Fenwick?) | ||
need a primer on advanced hockey stats? |