| 2014-15 NHL Season :: Game 2 of 82 | ||
|---|---|---|
|
at | |
| 0-0-0, 0 points whatever in Metropolitan |
0-1-0, 0 points 8th in Metropolitan | |
| Thursday, October 9, 2014 :: 7 p.m. ET | ||
| Wells Fargo Center :: South Philadelphia, USA | ||
| Get the New Jersey perspective at In Lou We Trust | ||
![]() ![]() |
||
| Starting Goaltenders | ||
| GP | MIN | W | L | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia – Steve Mason | 1 | 59 | 0 | 1 | 2 | 2.03 | 33 | 31 | .939 | 3 |
| New Jersey – Cory Schneider | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | 0 |
| Projected Lineups | ||
|---|---|---|
| Cammalleri – Zajac – Jagr | 1st Line | B. Schenn – Giroux – Voracek |
| Havlat – Elias – Zubrus | 2nd Line | Read – Couturier – Simmonds |
| Clowe – Henrique – Ryder | 3rd Line | Raffl – Lecavalier – Umberger |
| Ruutu – Gionta – Tootoo | 4th Line | Rinaldo – Bellemare – Akeson |
| Greene – Severson | 1st D Pair | MacDonald – Coburn |
| Salvador – Zidlicky | 2nd D Pair | Grossmann – Streit |
| Gelinas – Merrill | 3rd D Pair | L. Schenn – Del Zotto |

