| 2015-16 NHL Season :: Game 76 of 82 | ||
|---|---|---|
|
at | |
| 54-16-5, 113 points 1st in Metropolitan / 1st in East | 37-25-13, 85 points 5th in Metropolitan / 8th in East | |
| Wednesday, March 30, 2016 :: 8:00 p.m. ET | ||
| Wells Fargo Center :: South Philadelphia, USA | ||
| Get the Washington perspective at Arctic Ice Hockey | ||
| How to Watch / Listen In Philly | ||
![]() ![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
![]() ![]() |
||
| Projected Lineups | ||
| Ovechkin – Kuznetsov – Johansson | 1st Line | Schenn – Giroux – Simmonds |
| Burakovsky – Backstrom – Williams | 2nd Line | Raffl – Couturier – Voracek |
| Chimera – Beagle – Wilson | 3rd Line | Read – Cousins – Gagner |
| Winnik – Richards – Latta | 4th Line | VandeVelde – Bellemare – White |
| Alzner – Niskanen | 1st D Pair | MacDonald – Gostisbehere |
| Schmidt – Carlson | 2nd D Pair | Schultz – Streit |
| Orpik – Orlov | 3rd D Pair | Manning – Gudas |
| Holtby / Grubauer | Goalies | Mason / Stolarz |
| Chorney, Galiev, Oshie*, Weber | Notable Scratches | Laughton, Medvedev, Neuvirth*, Umberger, Weal |
Questions to Answer:
- How do the Flyers match their top two lines against those talented top two Washington lines, and how does it go for them?
- How hard does Washington go in this one, the game after they’ve clinched the President’s Trophy but against a team that they may face in the first round of the playoffs?
- Do we witness anything more strange than a Nick Schultz goal (which we got the last time these teams played)?
- Steve Mason: still holding up in his seventh straight game?
- The penalty kill’s been outstanding lately. Today it gets to deal with Alex Ovechkin. How’s that go?
Go Flyers.



