| 2015-16 NHL Season :: Game 39 of 82 | ||
|---|---|---|
|
at | |
| 16-15-7, 39 points 6th in Metropolitan |
21-11-7, 49 points 4th in Central | |
| Thursday, January 7, 2016 :: 8:00 p.m. ET | ||
| Xcel Energy Center :: Saint Paul, Minn., USA | ||
| Get the Minnesota perspective at Hockey Wilderness | ||
| How to Watch / Listen In Philly | ||
![]() ![]() |
||
| HOW TO WATCH / LISTEN Elsewhere | ||
![]() |
||
| Projected Lineups | ||
| Voracek – Giroux – Simmonds | 1st Line | Parise – Koivu – Zucker |
| Raffl – Couturier – B. Schenn | 2nd Line | Niederreiter – Granlund – Pominville |
| VandeVelde – Bellemare – White | 3rd Line | Vanek – Haula – Coyle |
| Read – Laughton – Umberger | 4th Line | Porter – Stoll – Carter |
| Streit – Schultz | 1st D Pair | Suter – Spurgeon |
| Del Zotto – Gudas | 2nd D Pair | Scandella – Dumba |
| Gostisbehere – Medvedev | 3rd D Pair | Brodin – Strachan |
| Mason / Neuvirth | Goalies | Dubnyk / Backstrom |
| Weal, Manning | Notable Scratches | |


